Fantasy Football 2018/19
Jeremy - Week 01
| | This Week | Total |
Alisson | Liverpool | 21 | 21 | |
J Vertonghen | Tottenham | 16 | 16 | |
K Trippier | Tottenham | 20 | 20 | |
M Alonso | Chelsea | 27 | 27 | |
A Rudiger | Chelsea | 10 | 10 | |
D Silva | Manchester City | 11 | 11 | |
J Lingard | Manchester Utd | 3 | 3 | |
N Keita | Liverpool | 9 | 9 | |
M Rashford | Manchester Utd | 3 | 3 | |
J King | Bournemouth | 13 | 13 | |
A Morata | Chelsea | 11 | 11 | |
| | 144 | 144 |
Form Guide
| Total | 01 | | | | | |
M Alonso | 27 | 27 |
Alisson | 21 | 21 |
K Trippier | 20 | 20 |
J Vertonghen | 16 | 16 |
J King | 13 | 13 |
D Silva | 11 | 11 |
A Morata | 11 | 11 |
A Rudiger | 10 | 10 |
N Keita | 9 | 9 |
M Rashford | 3 | 3 |
J Lingard | 3 | 3 |
| 144 | 144 |
Performance
| | | | Weeks in Team | Average per Week |
M Alonso | Chelsea | 27 | 27 | 1 | 27.0 |
Alisson | Liverpool | 21 | 21 | 1 | 21.0 |
K Trippier | Tottenham | 20 | 20 | 1 | 20.0 |
J Vertonghen | Tottenham | 16 | 16 | 1 | 16.0 |
J King | Bournemouth | 13 | 13 | 1 | 13.0 |
D Silva | Manchester City | 11 | 11 | 1 | 11.0 |
A Morata | Chelsea | 11 | 11 | 1 | 11.0 |
A Rudiger | Chelsea | 10 | 10 | 1 | 10.0 |
N Keita | Liverpool | 9 | 9 | 1 | 9.0 |
J Lingard | Manchester Utd | 3 | 3 | 1 | 3.0 |
M Rashford | Manchester Utd | 3 | 3 | 1 | 3.0 |
| | 144 | 144 | | |