Fantasy Football 2018/19
Jeremy - Week 02
| | This Week | Total |
| Alisson | Liverpool | 13 | 34 | |
| J Vertonghen | Tottenham | 8 | 24 | |
| K Trippier | Tottenham | 13 | 33 | |
| M Alonso | Chelsea | 20 | 47 | |
| A Rudiger | Chelsea | 21 | 31 | |
| D Silva | Manchester City | 14 | 25 | |
| J Lingard | Manchester Utd | 6 | 9 | |
| N Keita | Liverpool | 5 | 14 | |
| M Rashford | Manchester Utd | 4 | 7 | |
| J King | Bournemouth | 19 | 32 | |
| A Morata | Chelsea | 4 | 15 | |
| | 127 | 271 |
Form Guide
| Total | 02 | 01 | | | | |
| M Alonso | 47 | 20 | 27 |
| Alisson | 34 | 13 | 21 |
| K Trippier | 33 | 13 | 20 |
| J King | 32 | 19 | 13 |
| A Rudiger | 31 | 21 | 10 |
| D Silva | 25 | 14 | 11 |
| J Vertonghen | 24 | 8 | 16 |
| A Morata | 15 | 4 | 11 |
| N Keita | 14 | 5 | 9 |
| J Lingard | 9 | 6 | 3 |
| M Rashford | 7 | 4 | 3 |
| 271 | 127 | 144 |
Performance
| | | | Weeks in Team | Average per Week |
| M Alonso | Chelsea | 20 | 47 | 2 | 23.5 |
| Alisson | Liverpool | 13 | 34 | 2 | 17.0 |
| K Trippier | Tottenham | 13 | 33 | 2 | 16.5 |
| J King | Bournemouth | 19 | 32 | 2 | 16.0 |
| A Rudiger | Chelsea | 21 | 31 | 2 | 15.5 |
| D Silva | Manchester City | 14 | 25 | 2 | 12.5 |
| J Vertonghen | Tottenham | 8 | 24 | 2 | 12.0 |
| A Morata | Chelsea | 4 | 15 | 2 | 7.5 |
| N Keita | Liverpool | 5 | 14 | 2 | 7.0 |
| J Lingard | Manchester Utd | 6 | 9 | 2 | 4.5 |
| M Rashford | Manchester Utd | 4 | 7 | 2 | 3.5 |
| | 127 | 271 | | |