Fantasy Football 2018/19
Jeremy - Week 03
| | This Week | Total |
| Alisson | Liverpool | 16 | 50 | |
| J Vertonghen | Tottenham | 0 | 24 | |
| K Trippier | Tottenham | 19 | 52 | |
| M Alonso | Chelsea | 21 | 68 | |
| A Rudiger | Chelsea | 22 | 53 | |
| D Silva | Manchester City | 12 | 37 | |
| J Lingard | Manchester Utd | 1 | 10 | |
| N Keita | Liverpool | 1 | 15 | |
| M Rashford | Manchester Utd | 9 | 16 | |
| J King | Bournemouth | 17 | 49 | |
| A Morata | Chelsea | 14 | 29 | |
| | 132 | 403 |
Form Guide
| Total | 03 | 02 | 01 | | | |
| M Alonso | 68 | 21 | 20 | 27 |
| A Rudiger | 53 | 22 | 21 | 10 |
| K Trippier | 52 | 19 | 13 | 20 |
| Alisson | 50 | 16 | 13 | 21 |
| J King | 49 | 17 | 19 | 13 |
| D Silva | 37 | 12 | 14 | 11 |
| A Morata | 29 | 14 | 4 | 11 |
| J Vertonghen | 24 | 0 | 8 | 16 |
| M Rashford | 16 | 9 | 4 | 3 |
| N Keita | 15 | 1 | 5 | 9 |
| J Lingard | 10 | 1 | 6 | 3 |
| 403 | 132 | 127 | 144 |
Performance
| | | | Weeks in Team | Average per Week |
| M Alonso | Chelsea | 21 | 68 | 3 | 22.7 |
| A Rudiger | Chelsea | 22 | 53 | 3 | 17.7 |
| K Trippier | Tottenham | 19 | 52 | 3 | 17.3 |
| Alisson | Liverpool | 16 | 50 | 3 | 16.7 |
| J King | Bournemouth | 17 | 49 | 3 | 16.3 |
| D Silva | Manchester City | 12 | 37 | 3 | 12.3 |
| A Morata | Chelsea | 14 | 29 | 3 | 9.7 |
| J Vertonghen | Tottenham | 0 | 24 | 3 | 8.0 |
| M Rashford | Manchester Utd | 9 | 16 | 3 | 5.3 |
| N Keita | Liverpool | 1 | 15 | 3 | 5.0 |
| J Lingard | Manchester Utd | 1 | 10 | 3 | 3.3 |
| | 132 | 403 | | |