Fantasy Football 2018/19
Jeremy - Week 04
| | This Week | Total |
| Alisson | Liverpool | 19 | 69 | |
| J Vertonghen | Tottenham | 0 | 24 | |
| K Trippier | Tottenham | 8 | 60 | |
| M Alonso | Chelsea | 12 | 80 | |
| A Rudiger | Chelsea | 7 | 60 | |
| D Silva | Manchester City | 30 | 67 | |
| J Lingard | Manchester Utd | 5 | 15 | |
| N Keita | Liverpool | 1 | 16 | |
| M Rashford | Manchester Utd | 8 | 24 | |
| J King | Bournemouth | 7 | 56 | |
| A Morata | Chelsea | 15 | 44 | |
| | 112 | 515 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
| M Alonso | 80 | 12 | 21 | 20 | 27 |
| Alisson | 69 | 19 | 16 | 13 | 21 |
| D Silva | 67 | 30 | 12 | 14 | 11 |
| K Trippier | 60 | 8 | 19 | 13 | 20 |
| A Rudiger | 60 | 7 | 22 | 21 | 10 |
| J King | 56 | 7 | 17 | 19 | 13 |
| A Morata | 44 | 15 | 14 | 4 | 11 |
| M Rashford | 24 | 8 | 9 | 4 | 3 |
| J Vertonghen | 24 | 0 | 0 | 8 | 16 |
| N Keita | 16 | 1 | 1 | 5 | 9 |
| J Lingard | 15 | 5 | 1 | 6 | 3 |
| 515 | 112 | 132 | 127 | 144 |
Performance
| | | | Weeks in Team | Average per Week |
| M Alonso | Chelsea | 12 | 80 | 4 | 20.0 |
| Alisson | Liverpool | 19 | 69 | 4 | 17.3 |
| D Silva | Manchester City | 30 | 67 | 4 | 16.8 |
| K Trippier | Tottenham | 8 | 60 | 4 | 15.0 |
| A Rudiger | Chelsea | 7 | 60 | 4 | 15.0 |
| J King | Bournemouth | 7 | 56 | 4 | 14.0 |
| A Morata | Chelsea | 15 | 44 | 4 | 11.0 |
| J Vertonghen | Tottenham | 0 | 24 | 4 | 6.0 |
| M Rashford | Manchester Utd | 8 | 24 | 4 | 6.0 |
| N Keita | Liverpool | 1 | 16 | 4 | 4.0 |
| J Lingard | Manchester Utd | 5 | 15 | 4 | 3.8 |
| | 112 | 515 | | |