Fantasy Football 2018/19
Jeremy - Week 05
| | This Week | Total |
| Alisson | Liverpool | 34 | 103 | |
| J Vertonghen | Tottenham | 3 | 27 | |
| K Trippier | Tottenham | 18 | 78 | |
| M Alonso | Chelsea | 28 | 108 | |
| A Rudiger | Chelsea | 28 | 88 | |
| D Silva | Manchester City | 22 | 89 | |
| J Lingard | Manchester Utd | 41 | 56 | |
| N Keita | Liverpool | 12 | 28 | |
| M Rashford | Manchester Utd | 43 | 67 | |
| J King | Bournemouth | 19 | 75 | |
| A Morata | Chelsea | 3 | 47 | |
| | 251 | 766 |
Form Guide
| Total | 05 | 04 | 03 | 02 | 01 | |
| M Alonso | 108 | 28 | 12 | 21 | 20 | 27 |
| Alisson | 103 | 34 | 19 | 16 | 13 | 21 |
| D Silva | 89 | 22 | 30 | 12 | 14 | 11 |
| A Rudiger | 88 | 28 | 7 | 22 | 21 | 10 |
| K Trippier | 78 | 18 | 8 | 19 | 13 | 20 |
| J King | 75 | 19 | 7 | 17 | 19 | 13 |
| M Rashford | 67 | 43 | 8 | 9 | 4 | 3 |
| J Lingard | 56 | 41 | 5 | 1 | 6 | 3 |
| A Morata | 47 | 3 | 15 | 14 | 4 | 11 |
| N Keita | 28 | 12 | 1 | 1 | 5 | 9 |
| J Vertonghen | 27 | 3 | 0 | 0 | 8 | 16 |
| 766 | 251 | 112 | 132 | 127 | 144 |
Performance
| | | | Weeks in Team | Average per Week |
| M Alonso | Chelsea | 28 | 108 | 5 | 21.6 |
| Alisson | Liverpool | 34 | 103 | 5 | 20.6 |
| D Silva | Manchester City | 22 | 89 | 5 | 17.8 |
| A Rudiger | Chelsea | 28 | 88 | 5 | 17.6 |
| K Trippier | Tottenham | 18 | 78 | 5 | 15.6 |
| J King | Bournemouth | 19 | 75 | 5 | 15.0 |
| M Rashford | Manchester Utd | 43 | 67 | 5 | 13.4 |
| J Lingard | Manchester Utd | 41 | 56 | 5 | 11.2 |
| A Morata | Chelsea | 3 | 47 | 5 | 9.4 |
| N Keita | Liverpool | 12 | 28 | 5 | 5.6 |
| J Vertonghen | Tottenham | 3 | 27 | 5 | 5.4 |
| | 251 | 766 | | |