Fantasy Football 2018/19
Tim - Week 05
| | This Week | Total |
P Cech | Arsenal | 0 | 17 | |
C Smalling | Manchester Utd | 3 | 31 | |
R Bertrand | Southampton | 0 | 31 | |
B Davies | Tottenham | 19 | 48 | |
P Jagielka | Everton | 0 | 2 | |
A Ramsey | Arsenal | 15 | 49 | |
Richarlison | Everton | 30 | 84 | |
Fred | Manchester Utd | 6 | 23 | |
T Deeney | Watford | 20 | 51 | |
C Wilson | Bournemouth | 24 | 79 | |
G Murray | Brighton | 14 | 72 | |
| | 131 | 488 |
Form Guide
| Total | 05 | 04 | 03 | 02 | 01 | |
Richarlison | 84 | 30 | 16 | 17 | 4 | 17 |
C Wilson | 79 | 24 | 13 | 29 | 13 | - |
G Murray | 72 | 14 | 11 | 16 | 21 | 10 |
T Deeney | 51 | 20 | 3 | 2 | 12 | 14 |
A Ramsey | 49 | 15 | 6 | 11 | 17 | - |
B Davies | 48 | 19 | 10 | 11 | 1 | 7 |
R Bertrand | 31 | 0 | -2 | 12 | 8 | 13 |
C Smalling | 31 | 3 | 9 | 3 | 16 | 0 |
Fred | 23 | 6 | 2 | 2 | 8 | 5 |
P Cech | 17 | 0 | 0 | 0 | 14 | 3 |
P Jagielka | 2 | 0 | 3 | 0 | 0 | -1 |
S Okazaki | 1 | - | - | - | - | 1 |
G Deulofeu | 0 | - | - | - | - | 0 |
| 488 | 131 | 71 | 103 | 114 | 69 |
Performance
| | | | Weeks in Team | Average per Week |
C Wilson | Bournemouth | 24 | 79 | 4 | 19.8 |
Richarlison | Everton | 30 | 84 | 5 | 16.8 |
G Murray | Brighton | 14 | 72 | 5 | 14.4 |
A Ramsey | Arsenal | 15 | 49 | 4 | 12.3 |
T Deeney | Watford | 20 | 51 | 5 | 10.2 |
B Davies | Tottenham | 19 | 48 | 5 | 9.6 |
C Smalling | Manchester Utd | 3 | 31 | 5 | 6.2 |
R Bertrand | Southampton | 0 | 31 | 5 | 6.2 |
Fred | Manchester Utd | 6 | 23 | 5 | 4.6 |
P Cech | Arsenal | 0 | 17 | 5 | 3.4 |
S Okazaki | Leicester | - | 1 | 1 | 1.0 |
P Jagielka | Everton | 0 | 2 | 5 | 0.4 |
G Deulofeu | Watford | - | 0 | 1 | 0.0 |
| | 131 | 488 | | |