Fantasy Football 2019/20
Andy S - Week 10
| | This Week | Total |
E Martinez | Arsenal | 29 | 29 | |
J Gomez | Liverpool | 13 | 29 | |
A Laporte | Manchester City | 36 | 58 | |
C Coady | Wolves | 18 | 102 | |
E Stevens | Sheffield Utd | 28 | 43 | |
R Mahrez | Manchester City | 28 | 156 | |
G Deulofeu | Watford | 0 | 87 | |
H Barnes | Leicester | 16 | 34 | |
H Kane | Tottenham | 49 | 159 | |
D Calvert-Lewin | Everton | 11 | 15 | |
Wesley | Aston Villa | 0 | 0 | |
| | 228 | 1377 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
R Mahrez | 112 | 28 | 24 | 2 | 7 | 26 | 25 |
H Kane | 93 | 49 | 8 | 0 | 0 | 2 | 34 |
S Aguero | 76 | - | 9 | 9 | 4 | 44 | 10 |
C Coady | 67 | 18 | - | - | 21 | 14 | 14 |
A Laporte | 58 | 36 | 22 | - | - | - | - |
S Haller | 54 | - | - | 2 | 15 | 23 | 14 |
B Leno | 49 | - | 2 | 7 | 15 | 12 | 13 |
G Deulofeu | 45 | 0 | 0 | 0 | 11 | 19 | 15 |
E Stevens | 43 | 28 | 8 | 7 | - | - | - |
S Papastathopoulos | 38 | - | - | - | 12 | 23 | 3 |
H Barnes | 34 | 16 | 5 | 13 | - | - | - |
F Anderson | 30 | - | - | - | 3 | 17 | 10 |
J Gomez | 29 | 13 | 13 | 3 | - | - | - |
E Martinez | 29 | 29 | - | - | - | - | - |
P van Aanholt | 29 | - | - | - | 21 | 0 | 8 |
F Tomori | 24 | - | - | - | 1 | 14 | 9 |
J Otto | 24 | - | 24 | 0 | - | - | - |
D Calvert-Lewin | 15 | 11 | 4 | - | - | - | - |
G Baldock | 9 | - | - | 9 | - | - | - |
Wesley | 0 | 0 | - | - | - | - | - |
| 858 | 228 | 119 | 52 | 110 | 194 | 155 |
Performance
| | | | Weeks in Team | Average per Week |
E Martinez | Arsenal | 29 | 29 | 1 | 29.0 |
A Laporte | Manchester City | 36 | 58 | 2 | 29.0 |
R Mahrez | Manchester City | 28 | 156 | 9 | 17.3 |
S Aguero | Manchester City | - | 151 | 9 | 16.8 |
H Kane | Tottenham | 49 | 159 | 10 | 15.9 |
E Stevens | Sheffield Utd | 28 | 43 | 3 | 14.3 |
S Haller | West Ham | - | 104 | 8 | 13.0 |
C Coady | Wolves | 18 | 102 | 8 | 12.8 |
J Otto | Wolves | - | 24 | 2 | 12.0 |
H Barnes | Leicester | 16 | 34 | 3 | 11.3 |
P van Aanholt | Crystal Palace | - | 76 | 7 | 10.9 |
F Anderson | West Ham | - | 76 | 7 | 10.9 |
O Zinchenko | Manchester City | - | 31 | 3 | 10.3 |
R Fraser | Bournemouth | - | 10 | 1 | 10.0 |
J Gomez | Liverpool | 13 | 29 | 3 | 9.7 |
S Papastathopoulos | Arsenal | - | 67 | 7 | 9.6 |
B Leno | Arsenal | - | 81 | 9 | 9.0 |
F Tomori | Chelsea | - | 36 | 4 | 9.0 |
G Baldock | Sheffield Utd | - | 9 | 1 | 9.0 |
G Deulofeu | Watford | 0 | 87 | 10 | 8.7 |
D Calvert-Lewin | Everton | 11 | 15 | 2 | 7.5 |
Wesley | Aston Villa | 0 | 0 | 1 | 0.0 |
| | 228 | 1377 | | |