Fantasy Football 2019/20
Gary - Week 03
| | This Week | Total |
| D Henderson | Sheffield Utd | 15 | 36 | |
| L Dunk | Brighton | 11 | 30 | |
| K Walker-Peters | Tottenham | 0 | 5 | |
| E Palmieri | Chelsea | 0 | 2 | |
| Y Mina | Everton | 9 | 22 | |
| D Jota | Wolves | 3 | 22 | |
| A Martial | Manchester Utd | 6 | 27 | |
| M Mount | Chelsea | 14 | 28 | |
| D Origi | Liverpool | 4 | 19 | |
| C Adams | Southampton | 1 | 16 | |
| M Kean | Everton | 2 | 6 | |
| | 65 | 237 |
Form Guide
| Total | 03 | 02 | 01 | | | |
| D Henderson | 36 | 15 | 10 | 11 |
| L Dunk | 30 | 11 | 9 | 10 |
| M Mount | 28 | 14 | 14 | - |
| A Martial | 27 | 6 | 0 | 21 |
| Y Mina | 22 | 9 | -3 | 16 |
| D Jota | 22 | 3 | 9 | 10 |
| D Origi | 19 | 4 | 3 | 12 |
| C Pulisic | 16 | - | - | 16 |
| C Adams | 16 | 1 | 7 | 8 |
| M Kean | 6 | 2 | 4 | - |
| D Calvert-Lewin | 6 | - | - | 6 |
| K Walker-Peters | 5 | 0 | 0 | 5 |
| E Palmieri | 2 | 0 | 2 | - |
| A Christensen | 2 | - | - | 2 |
| 237 | 65 | 55 | 117 |
Performance
| | | | Weeks in Team | Average per Week |
| C Pulisic | Chelsea | - | 16 | 1 | 16.0 |
| M Mount | Chelsea | 14 | 28 | 2 | 14.0 |
| D Henderson | Sheffield Utd | 15 | 36 | 3 | 12.0 |
| L Dunk | Brighton | 11 | 30 | 3 | 10.0 |
| A Martial | Manchester Utd | 6 | 27 | 3 | 9.0 |
| Y Mina | Everton | 9 | 22 | 3 | 7.3 |
| D Jota | Wolves | 3 | 22 | 3 | 7.3 |
| D Origi | Liverpool | 4 | 19 | 3 | 6.3 |
| D Calvert-Lewin | Everton | - | 6 | 1 | 6.0 |
| C Adams | Southampton | 1 | 16 | 3 | 5.3 |
| M Kean | Everton | 2 | 6 | 2 | 3.0 |
| A Christensen | Chelsea | - | 2 | 1 | 2.0 |
| K Walker-Peters | Tottenham | 0 | 5 | 3 | 1.7 |
| E Palmieri | Chelsea | 0 | 2 | 2 | 1.0 |
| | 65 | 237 | | |