Fantasy Football 2019/20
Gary - Week 10
| | This Week | Total |
D Henderson | Sheffield Utd | 21 | 141 | |
M Targett | Aston Villa | 13 | 54 | |
L Dunk | Brighton | 16 | 109 | |
Y Mina | Everton | 6 | 75 | |
K Tierney | Arsenal | 41 | 55 | |
A Martial | Manchester Utd | 48 | 199 | |
M Mount | Chelsea | 36 | 139 | |
N Pepe | Arsenal | 23 | 97 | |
D Origi | Liverpool | 12 | 72 | |
C Adams | Southampton | 33 | 80 | |
N Maupay | Brighton | 23 | 94 | |
| | 272 | 1174 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
A Martial | 155 | 48 | 23 | 8 | 18 | 28 | 30 |
M Mount | 102 | 36 | 9 | 8 | 16 | 16 | 17 |
N Pepe | 96 | 23 | 16 | 2 | 21 | 19 | 15 |
D Henderson | 94 | 21 | 8 | 9 | 11 | 25 | 20 |
N Maupay | 87 | 23 | 7 | 2 | 13 | 10 | 32 |
L Dunk | 62 | 16 | 14 | 6 | 6 | 7 | 13 |
C Adams | 62 | 33 | 2 | 1 | 6 | 12 | 8 |
K Tierney | 53 | 41 | 9 | 0 | 0 | 0 | 3 |
D Origi | 50 | 12 | 0 | 3 | 6 | 11 | 18 |
Y Mina | 44 | 6 | 0 | 0 | 15 | 8 | 15 |
M Targett | 40 | 13 | 12 | -1 | 2 | 7 | 7 |
| 845 | 272 | 100 | 38 | 114 | 143 | 178 |
Performance
| | | | Weeks in Team | Average per Week |
A Martial | Manchester Utd | 48 | 199 | 10 | 19.9 |
C Pulisic | Chelsea | - | 16 | 1 | 16.0 |
M Mount | Chelsea | 36 | 139 | 9 | 15.4 |
D Henderson | Sheffield Utd | 21 | 141 | 10 | 14.1 |
N Pepe | Arsenal | 23 | 97 | 7 | 13.9 |
N Maupay | Brighton | 23 | 94 | 7 | 13.4 |
L Dunk | Brighton | 16 | 109 | 10 | 10.9 |
C Adams | Southampton | 33 | 80 | 10 | 8.0 |
K Tierney | Arsenal | 41 | 55 | 7 | 7.9 |
M Targett | Aston Villa | 13 | 54 | 7 | 7.7 |
Y Mina | Everton | 6 | 75 | 10 | 7.5 |
D Jota | Wolves | - | 22 | 3 | 7.3 |
D Origi | Liverpool | 12 | 72 | 10 | 7.2 |
D Calvert-Lewin | Everton | - | 6 | 1 | 6.0 |
M Kean | Everton | - | 6 | 2 | 3.0 |
A Christensen | Chelsea | - | 2 | 1 | 2.0 |
K Walker-Peters | Tottenham | - | 5 | 3 | 1.7 |
E Palmieri | Chelsea | - | 2 | 2 | 1.0 |
| | 272 | 1174 | | |