Fantasy Football 2019/20
Gordon - Week 02
| | This Week | Total |
H Lloris | Tottenham | 9 | 15 | |
D Rose | Tottenham | 9 | 9 | |
K Zouma | Chelsea | 1 | 0 | |
M Keane | Everton | 1 | 17 | |
V Lindelof | Manchester Utd | 10 | 21 | |
W Zaha | Crystal Palace | 9 | 15 | |
P Pogba | Manchester Utd | 2 | 14 | |
B Silva | Manchester City | 21 | 40 | |
J Vardy | Leicester | 18 | 44 | |
D Ings | Southampton | 9 | 24 | |
S Heung-min | Tottenham | 31 | 41 | |
| | 120 | 242 |
Form Guide
| Total | 02 | 01 | | | | |
J Vardy | 44 | 18 | 26 |
S Heung-min | 41 | 31 | 10 |
B Silva | 40 | 21 | 19 |
D Ings | 24 | 9 | 15 |
V Lindelof | 21 | 10 | 11 |
M Keane | 17 | 1 | 16 |
W Zaha | 15 | 9 | 6 |
H Lloris | 15 | 9 | 6 |
P Pogba | 14 | 2 | 12 |
D Rose | 9 | 9 | - |
J Gomez | 2 | - | 2 |
K Zouma | 0 | 1 | -1 |
| 242 | 120 | 122 |
Performance
| | | | Weeks in Team | Average per Week |
J Vardy | Leicester | 18 | 44 | 2 | 22.0 |
S Heung-min | Tottenham | 31 | 41 | 2 | 20.5 |
B Silva | Manchester City | 21 | 40 | 2 | 20.0 |
D Ings | Southampton | 9 | 24 | 2 | 12.0 |
V Lindelof | Manchester Utd | 10 | 21 | 2 | 10.5 |
D Rose | Tottenham | 9 | 9 | 1 | 9.0 |
M Keane | Everton | 1 | 17 | 2 | 8.5 |
H Lloris | Tottenham | 9 | 15 | 2 | 7.5 |
W Zaha | Crystal Palace | 9 | 15 | 2 | 7.5 |
P Pogba | Manchester Utd | 2 | 14 | 2 | 7.0 |
J Gomez | Liverpool | - | 2 | 1 | 2.0 |
K Zouma | Chelsea | 1 | 0 | 2 | 0.0 |
| | 120 | 242 | | |