Fantasy Football 2019/20
Gordon - Week 04
| | This Week | Total |
| H Lloris | Tottenham | 0 | 17 | |
| D Rose | Tottenham | 1 | 11 | |
| K Zouma | Chelsea | 12 | 22 | |
| M Keane | Everton | 2 | 28 | |
| V Lindelof | Manchester Utd | 9 | 34 | |
| W Zaha | Crystal Palace | 17 | 44 | |
| P Pogba | Manchester Utd | 0 | 14 | |
| B Silva | Manchester City | 10 | 58 | |
| J Vardy | Leicester | 34 | 104 | |
| D Ings | Southampton | 22 | 62 | |
| S Heung-min | Tottenham | 27 | 73 | |
| | 134 | 469 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
| J Vardy | 104 | 34 | 26 | 18 | 26 |
| S Heung-min | 73 | 27 | 5 | 31 | 10 |
| D Ings | 62 | 22 | 16 | 9 | 15 |
| B Silva | 58 | 10 | 8 | 21 | 19 |
| W Zaha | 44 | 17 | 12 | 9 | 6 |
| V Lindelof | 34 | 9 | 4 | 10 | 11 |
| M Keane | 28 | 2 | 9 | 1 | 16 |
| K Zouma | 22 | 12 | 10 | 1 | -1 |
| H Lloris | 17 | 0 | 2 | 9 | 6 |
| P Pogba | 14 | 0 | 0 | 2 | 12 |
| D Rose | 11 | 1 | 1 | 9 | - |
| J Gomez | 2 | - | - | - | 2 |
| 469 | 134 | 93 | 120 | 122 |
Performance
| | | | Weeks in Team | Average per Week |
| J Vardy | Leicester | 34 | 104 | 4 | 26.0 |
| S Heung-min | Tottenham | 27 | 73 | 4 | 18.3 |
| D Ings | Southampton | 22 | 62 | 4 | 15.5 |
| B Silva | Manchester City | 10 | 58 | 4 | 14.5 |
| W Zaha | Crystal Palace | 17 | 44 | 4 | 11.0 |
| V Lindelof | Manchester Utd | 9 | 34 | 4 | 8.5 |
| M Keane | Everton | 2 | 28 | 4 | 7.0 |
| K Zouma | Chelsea | 12 | 22 | 4 | 5.5 |
| H Lloris | Tottenham | 0 | 17 | 4 | 4.3 |
| D Rose | Tottenham | 1 | 11 | 3 | 3.7 |
| P Pogba | Manchester Utd | 0 | 14 | 4 | 3.5 |
| J Gomez | Liverpool | - | 2 | 1 | 2.0 |
| | 134 | 469 | | |