Fantasy Football 2019/20
Graham - Week 01
| | This Week | Total |
| J Pickford | Everton | 16 | 16 | |
| K Walker | Manchester City | 18 | 18 | |
| H Maguire | Manchester Utd | 11 | 11 | |
| T Alexander-Arnold | Liverpool | 21 | 21 | |
| M Doherty | Wolves | 11 | 11 | |
| K de Bruyne | Manchester City | 28 | 28 | |
| L Sane | Manchester City | 0 | 0 | |
| J Maddison | Leicester | 17 | 17 | |
| T Abraham | Chelsea | 26 | 26 | |
| A Lacazette | Arsenal | 14 | 14 | |
| C Wood | Burnley | 5 | 5 | |
| | 167 | 167 |
Form Guide
| Total | 01 | | | | | |
| K de Bruyne | 28 | 28 |
| T Abraham | 26 | 26 |
| T Alexander-Arnold | 21 | 21 |
| K Walker | 18 | 18 |
| J Maddison | 17 | 17 |
| J Pickford | 16 | 16 |
| A Lacazette | 14 | 14 |
| M Doherty | 11 | 11 |
| H Maguire | 11 | 11 |
| C Wood | 5 | 5 |
| L Sane | 0 | 0 |
| 167 | 167 |
Performance
| | | | Weeks in Team | Average per Week |
| K de Bruyne | Manchester City | 28 | 28 | 1 | 28.0 |
| T Abraham | Chelsea | 26 | 26 | 1 | 26.0 |
| T Alexander-Arnold | Liverpool | 21 | 21 | 1 | 21.0 |
| K Walker | Manchester City | 18 | 18 | 1 | 18.0 |
| J Maddison | Leicester | 17 | 17 | 1 | 17.0 |
| J Pickford | Everton | 16 | 16 | 1 | 16.0 |
| A Lacazette | Arsenal | 14 | 14 | 1 | 14.0 |
| H Maguire | Manchester Utd | 11 | 11 | 1 | 11.0 |
| M Doherty | Wolves | 11 | 11 | 1 | 11.0 |
| C Wood | Burnley | 5 | 5 | 1 | 5.0 |
| L Sane | Manchester City | 0 | 0 | 1 | 0.0 |
| | 167 | 167 | | |