Fantasy Football 2019/20
Graham - Week 02
| | This Week | Total |
| J Pickford | Everton | 1 | 17 | |
| K Walker | Manchester City | 6 | 24 | |
| H Maguire | Manchester Utd | 10 | 21 | |
| T Alexander-Arnold | Liverpool | 15 | 36 | |
| M Doherty | Wolves | 21 | 32 | |
| K de Bruyne | Manchester City | 22 | 50 | |
| L Sane | Manchester City | 0 | 0 | |
| J Maddison | Leicester | 8 | 25 | |
| T Abraham | Chelsea | 17 | 43 | |
| A Lacazette | Arsenal | 0 | 14 | |
| C Wood | Burnley | 21 | 26 | |
| | 121 | 288 |
Form Guide
| Total | 02 | 01 | | | | |
| K de Bruyne | 50 | 22 | 28 |
| T Abraham | 43 | 17 | 26 |
| T Alexander-Arnold | 36 | 15 | 21 |
| M Doherty | 32 | 21 | 11 |
| C Wood | 26 | 21 | 5 |
| J Maddison | 25 | 8 | 17 |
| K Walker | 24 | 6 | 18 |
| H Maguire | 21 | 10 | 11 |
| J Pickford | 17 | 1 | 16 |
| A Lacazette | 14 | 0 | 14 |
| L Sane | 0 | 0 | 0 |
| 288 | 121 | 167 |
Performance
| | | | Weeks in Team | Average per Week |
| K de Bruyne | Manchester City | 22 | 50 | 2 | 25.0 |
| T Abraham | Chelsea | 17 | 43 | 2 | 21.5 |
| T Alexander-Arnold | Liverpool | 15 | 36 | 2 | 18.0 |
| M Doherty | Wolves | 21 | 32 | 2 | 16.0 |
| C Wood | Burnley | 21 | 26 | 2 | 13.0 |
| J Maddison | Leicester | 8 | 25 | 2 | 12.5 |
| K Walker | Manchester City | 6 | 24 | 2 | 12.0 |
| H Maguire | Manchester Utd | 10 | 21 | 2 | 10.5 |
| J Pickford | Everton | 1 | 17 | 2 | 8.5 |
| A Lacazette | Arsenal | 0 | 14 | 2 | 7.0 |
| L Sane | Manchester City | 0 | 0 | 2 | 0.0 |
| | 121 | 288 | | |