Fantasy Football 2019/20
Graham - Week 03
| | This Week | Total |
| J Pickford | Everton | 9 | 26 | |
| K Walker | Manchester City | 2 | 26 | |
| H Maguire | Manchester Utd | 6 | 27 | |
| T Alexander-Arnold | Liverpool | 5 | 41 | |
| M Doherty | Wolves | 12 | 44 | |
| K de Bruyne | Manchester City | 7 | 57 | |
| L Sane | Manchester City | 0 | 0 | |
| J Maddison | Leicester | 16 | 41 | |
| T Abraham | Chelsea | 14 | 57 | |
| A Lacazette | Arsenal | 6 | 20 | |
| C Wood | Burnley | 8 | 34 | |
| | 85 | 373 |
Form Guide
| Total | 03 | 02 | 01 | | | |
| T Abraham | 57 | 14 | 17 | 26 |
| K de Bruyne | 57 | 7 | 22 | 28 |
| M Doherty | 44 | 12 | 21 | 11 |
| T Alexander-Arnold | 41 | 5 | 15 | 21 |
| J Maddison | 41 | 16 | 8 | 17 |
| C Wood | 34 | 8 | 21 | 5 |
| H Maguire | 27 | 6 | 10 | 11 |
| K Walker | 26 | 2 | 6 | 18 |
| J Pickford | 26 | 9 | 1 | 16 |
| A Lacazette | 20 | 6 | 0 | 14 |
| L Sane | 0 | 0 | 0 | 0 |
| 373 | 85 | 121 | 167 |
Performance
| | | | Weeks in Team | Average per Week |
| K de Bruyne | Manchester City | 7 | 57 | 3 | 19.0 |
| T Abraham | Chelsea | 14 | 57 | 3 | 19.0 |
| M Doherty | Wolves | 12 | 44 | 3 | 14.7 |
| T Alexander-Arnold | Liverpool | 5 | 41 | 3 | 13.7 |
| J Maddison | Leicester | 16 | 41 | 3 | 13.7 |
| C Wood | Burnley | 8 | 34 | 3 | 11.3 |
| H Maguire | Manchester Utd | 6 | 27 | 3 | 9.0 |
| J Pickford | Everton | 9 | 26 | 3 | 8.7 |
| K Walker | Manchester City | 2 | 26 | 3 | 8.7 |
| A Lacazette | Arsenal | 6 | 20 | 3 | 6.7 |
| L Sane | Manchester City | 0 | 0 | 3 | 0.0 |
| | 85 | 373 | | |