Fantasy Football 2019/20
Graham - Week 06
| | This Week | Total |
| J Pickford | Everton | 12 | 62 | |
| K Walker | Manchester City | 7 | 65 | |
| H Maguire | Manchester Utd | 38 | 85 | |
| T Alexander-Arnold | Liverpool | 29 | 134 | |
| M Doherty | Wolves | 14 | 90 | |
| K de Bruyne | Manchester City | 20 | 138 | |
| L Sane | Manchester City | 0 | 0 | |
| J Maddison | Leicester | 14 | 98 | |
| T Abraham | Chelsea | 16 | 117 | |
| A Lacazette | Arsenal | 18 | 68 | |
| C Wood | Burnley | 36 | 103 | |
| | 204 | 960 |
Form Guide
| Total | 06 | 05 | 04 | 03 | 02 | 01 | |
| K de Bruyne | 138 | 20 | 40 | 21 | 7 | 22 | 28 |
| T Alexander-Arnold | 134 | 29 | 41 | 23 | 5 | 15 | 21 |
| T Abraham | 117 | 16 | 25 | 19 | 14 | 17 | 26 |
| C Wood | 103 | 36 | 17 | 16 | 8 | 21 | 5 |
| J Maddison | 98 | 14 | 24 | 19 | 16 | 8 | 17 |
| M Doherty | 90 | 14 | 19 | 13 | 12 | 21 | 11 |
| H Maguire | 85 | 38 | 16 | 4 | 6 | 10 | 11 |
| A Lacazette | 68 | 18 | 10 | 20 | 6 | 0 | 14 |
| K Walker | 65 | 7 | 21 | 11 | 2 | 6 | 18 |
| J Pickford | 62 | 12 | 18 | 6 | 9 | 1 | 16 |
| L Sane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 960 | 204 | 231 | 152 | 85 | 121 | 167 |
Performance
| | | | Weeks in Team | Average per Week |
| K de Bruyne | Manchester City | 20 | 138 | 6 | 23.0 |
| T Alexander-Arnold | Liverpool | 29 | 134 | 6 | 22.3 |
| T Abraham | Chelsea | 16 | 117 | 6 | 19.5 |
| C Wood | Burnley | 36 | 103 | 6 | 17.2 |
| J Maddison | Leicester | 14 | 98 | 6 | 16.3 |
| M Doherty | Wolves | 14 | 90 | 6 | 15.0 |
| H Maguire | Manchester Utd | 38 | 85 | 6 | 14.2 |
| A Lacazette | Arsenal | 18 | 68 | 6 | 11.3 |
| K Walker | Manchester City | 7 | 65 | 6 | 10.8 |
| J Pickford | Everton | 12 | 62 | 6 | 10.3 |
| L Sane | Manchester City | 0 | 0 | 6 | 0.0 |
| | 204 | 960 | | |