Fantasy Football 2019/20
Tim - Week 06
| | This Week | Total |
| K Schmeichel | Leicester | 10 | 79 | |
| L Shaw | Manchester Utd | 13 | 37 | |
| N Ake | Bournemouth | 5 | 53 | |
| B Chilwell | Leicester | 20 | 104 | |
| J Vestergaard | Southampton | 14 | 23 | |
| I Gundogan | Manchester City | 26 | 59 | |
| A Iwobi | Everton | 0 | 44 | |
| D James | Manchester Utd | 11 | 61 | |
| A Gray | Watford | 9 | 42 | |
| T Pukki | Norwich | 17 | 108 | |
| C Robinson | Sheffield Utd | 11 | 28 | |
| | 136 | 645 |
Form Guide
| Total | 06 | 05 | 04 | 03 | 02 | 01 | |
| T Pukki | 108 | 17 | 21 | 16 | 4 | 14 | 36 |
| B Chilwell | 104 | 20 | 6 | 23 | 27 | 16 | 12 |
| K Schmeichel | 79 | 10 | 12 | 23 | 10 | 11 | 13 |
| D James | 61 | 11 | 19 | 11 | 12 | 8 | - |
| I Gundogan | 59 | 26 | 10 | 4 | 9 | 4 | 6 |
| N Ake | 53 | 5 | 4 | 9 | 16 | 13 | 6 |
| A Iwobi | 44 | 0 | 8 | 12 | 9 | 7 | 8 |
| A Gray | 42 | 9 | 4 | 10 | 3 | 4 | 12 |
| L Shaw | 37 | 13 | 13 | 0 | 0 | 0 | 11 |
| C Robinson | 28 | 11 | 2 | 6 | 4 | 5 | - |
| J Vestergaard | 23 | 14 | 0 | 2 | 0 | 7 | - |
| A Townsend | 6 | - | - | - | - | - | 6 |
| B Davies | 1 | - | - | - | - | - | 1 |
| J Hernandez | 0 | - | - | - | - | - | 0 |
| 645 | 136 | 99 | 116 | 94 | 89 | 111 |
Performance
| | | | Weeks in Team | Average per Week |
| T Pukki | Norwich | 17 | 108 | 6 | 18.0 |
| B Chilwell | Leicester | 20 | 104 | 6 | 17.3 |
| K Schmeichel | Leicester | 10 | 79 | 6 | 13.2 |
| D James | Manchester Utd | 11 | 61 | 5 | 12.2 |
| I Gundogan | Manchester City | 26 | 59 | 6 | 9.8 |
| N Ake | Bournemouth | 5 | 53 | 6 | 8.8 |
| A Iwobi | Everton | 0 | 44 | 6 | 7.3 |
| A Gray | Watford | 9 | 42 | 6 | 7.0 |
| L Shaw | Manchester Utd | 13 | 37 | 6 | 6.2 |
| A Townsend | Crystal Palace | - | 6 | 1 | 6.0 |
| C Robinson | Sheffield Utd | 11 | 28 | 5 | 5.6 |
| J Vestergaard | Southampton | 14 | 23 | 5 | 4.6 |
| B Davies | Tottenham | - | 1 | 1 | 1.0 |
| J Hernandez | Not in Prem League | - | 0 | 1 | 0.0 |
| | 136 | 645 | | |