Fantasy Football 2020/21
Andy S - Week 01
| | This Week | Total |
| D. De Gea | Manchester United | 0 | 0 | |
| A. Robertson | Liverpool | 10 | 10 | |
| C. Azpilicueta | Chelsea | 1 | 1 | |
| N. Aké | Manchester City | 2 | 2 | |
| M. Holgate | Everton | 0 | 0 | |
| M. Rashford | Manchester United | 2 | 2 | |
| P. Pogba | Manchester United | 2 | 2 | |
| D. van de Beek | Manchester United | 6 | 6 | |
| A. Lallana | Brighton | 3 | 3 | |
| H. Kane | Tottenham Hotspur | 21 | 21 | |
| T. Abraham | Chelsea | 1 | 1 | |
| | 48 | 48 |
Form Guide
| Total | 01 | | | | | |
| H. Kane | 21 | 21 |
| A. Robertson | 10 | 10 |
| D. van de Beek | 6 | 6 |
| A. Lallana | 3 | 3 |
| P. Pogba | 2 | 2 |
| N. Aké | 2 | 2 |
| M. Rashford | 2 | 2 |
| T. Abraham | 1 | 1 |
| C. Azpilicueta | 1 | 1 |
| M. Holgate | 0 | 0 |
| D. De Gea | 0 | 0 |
| 48 | 48 |
Performance
| | | | Weeks in Team | Average per Week |
| H. Kane | Tottenham Hotspur | 21 | 21 | 1 | 21.0 |
| A. Robertson | Liverpool | 10 | 10 | 1 | 10.0 |
| D. van de Beek | Manchester United | 6 | 6 | 1 | 6.0 |
| A. Lallana | Brighton | 3 | 3 | 1 | 3.0 |
| N. Aké | Manchester City | 2 | 2 | 1 | 2.0 |
| M. Rashford | Manchester United | 2 | 2 | 1 | 2.0 |
| P. Pogba | Manchester United | 2 | 2 | 1 | 2.0 |
| C. Azpilicueta | Chelsea | 1 | 1 | 1 | 1.0 |
| T. Abraham | Chelsea | 1 | 1 | 1 | 1.0 |
| D. De Gea | Manchester United | 0 | 0 | 1 | 0.0 |
| M. Holgate | Everton | 0 | 0 | 1 | 0.0 |
| | 48 | 48 | | |