Fantasy Football 2020/21
Andy S - Week 02
| | This Week | Total |
| D. De Gea | Manchester Utd | 9 | 9 | |
| A. Robertson | Liverpool | 11 | 21 | |
| C. Azpilicueta | Chelsea | 17 | 18 | |
| N. Aké | Manchester City | 9 | 11 | |
| M. Holgate | Everton | 0 | 0 | |
| M. Rashford | Manchester Utd | 25 | 27 | |
| P. Pogba | Manchester Utd | 8 | 10 | |
| D. van de Beek | Manchester Utd | 4 | 10 | |
| A. Lallana | Brighton | 9 | 12 | |
| H. Kane | Spurs | 47 | 68 | |
| T. Abraham | Chelsea | 19 | 20 | |
| | 158 | 206 |
Form Guide
| Total | 02 | 01 | | | | |
| H. Kane | 68 | 47 | 21 |
| M. Rashford | 27 | 25 | 2 |
| A. Robertson | 21 | 11 | 10 |
| T. Abraham | 20 | 19 | 1 |
| C. Azpilicueta | 18 | 17 | 1 |
| A. Lallana | 12 | 9 | 3 |
| N. Aké | 11 | 9 | 2 |
| P. Pogba | 10 | 8 | 2 |
| D. van de Beek | 10 | 4 | 6 |
| D. De Gea | 9 | 9 | 0 |
| M. Holgate | 0 | 0 | 0 |
| 206 | 158 | 48 |
Performance
| | | | Weeks in Team | Average per Week |
| H. Kane | Spurs | 47 | 68 | 2 | 34.0 |
| M. Rashford | Manchester Utd | 25 | 27 | 2 | 13.5 |
| A. Robertson | Liverpool | 11 | 21 | 2 | 10.5 |
| T. Abraham | Chelsea | 19 | 20 | 2 | 10.0 |
| C. Azpilicueta | Chelsea | 17 | 18 | 2 | 9.0 |
| A. Lallana | Brighton | 9 | 12 | 2 | 6.0 |
| N. Aké | Manchester City | 9 | 11 | 2 | 5.5 |
| P. Pogba | Manchester Utd | 8 | 10 | 2 | 5.0 |
| D. van de Beek | Manchester Utd | 4 | 10 | 2 | 5.0 |
| D. De Gea | Manchester Utd | 9 | 9 | 2 | 4.5 |
| M. Holgate | Everton | 0 | 0 | 2 | 0.0 |
| | 158 | 206 | | |