Fantasy Football 2020/21
Andy S - Week 03
| | This Week | Total |
| D. De Gea | Manchester Utd | 10 | 19 | |
| A. Robertson | Liverpool | 14 | 35 | |
| T. Mings | Aston Villa | 9 | 9 | |
| R. Saďss | Wolves | 0 | 0 | |
| R. Dias | Manchester City | 9 | 9 | |
| M. Rashford | Manchester Utd | 12 | 39 | |
| P. Pogba | Manchester Utd | 1 | 11 | |
| Jorginho | Chelsea | 1 | 1 | |
| D. van de Beek | Manchester Utd | 3 | 13 | |
| H. Kane | Spurs | 13 | 81 | |
| C. Wilson | Newcastle Utd | 12 | 12 | |
| | 84 | 290 |
Form Guide
| Total | 03 | 02 | 01 | | | |
| H. Kane | 81 | 13 | 47 | 21 |
| M. Rashford | 39 | 12 | 25 | 2 |
| A. Robertson | 35 | 14 | 11 | 10 |
| T. Abraham | 20 | - | 19 | 1 |
| D. De Gea | 19 | 10 | 9 | 0 |
| C. Azpilicueta | 18 | - | 17 | 1 |
| D. van de Beek | 13 | 3 | 4 | 6 |
| A. Lallana | 12 | - | 9 | 3 |
| C. Wilson | 12 | 12 | - | - |
| P. Pogba | 11 | 1 | 8 | 2 |
| N. Aké | 11 | - | 9 | 2 |
| R. Dias | 9 | 9 | - | - |
| T. Mings | 9 | 9 | - | - |
| Jorginho | 1 | 1 | - | - |
| R. Saďss | 0 | 0 | - | - |
| M. Holgate | 0 | - | 0 | 0 |
| 290 | 84 | 158 | 48 |
Performance
| | | | Weeks in Team | Average per Week |
| H. Kane | Spurs | 13 | 81 | 3 | 27.0 |
| M. Rashford | Manchester Utd | 12 | 39 | 3 | 13.0 |
| C. Wilson | Newcastle Utd | 12 | 12 | 1 | 12.0 |
| A. Robertson | Liverpool | 14 | 35 | 3 | 11.7 |
| T. Abraham | Chelsea | - | 20 | 2 | 10.0 |
| C. Azpilicueta | Chelsea | - | 18 | 2 | 9.0 |
| T. Mings | Aston Villa | 9 | 9 | 1 | 9.0 |
| R. Dias | Manchester City | 9 | 9 | 1 | 9.0 |
| D. De Gea | Manchester Utd | 10 | 19 | 3 | 6.3 |
| A. Lallana | Brighton | - | 12 | 2 | 6.0 |
| N. Aké | Manchester City | - | 11 | 2 | 5.5 |
| D. van de Beek | Manchester Utd | 3 | 13 | 3 | 4.3 |
| P. Pogba | Manchester Utd | 1 | 11 | 3 | 3.7 |
| Jorginho | Chelsea | 1 | 1 | 1 | 1.0 |
| R. Saďss | Wolves | 0 | 0 | 1 | 0.0 |
| M. Holgate | Everton | - | 0 | 2 | 0.0 |
| | 84 | 290 | | |