Fantasy Football 2020/21
Andy S - Week 04
| | This Week | Total |
| D. De Gea | Manchester Utd | 18 | 37 | |
| A. Robertson | Liverpool | 34 | 69 | |
| T. Mings | Aston Villa | 22 | 31 | |
| R. Saďss | Wolves | 19 | 19 | |
| R. Dias | Manchester City | 29 | 38 | |
| M. Rashford | Manchester Utd | 37 | 76 | |
| P. Pogba | Manchester Utd | 21 | 32 | |
| Jorginho | Chelsea | 3 | 4 | |
| D. van de Beek | Manchester Utd | 4 | 17 | |
| H. Kane | Spurs | 33 | 114 | |
| C. Wilson | Newcastle Utd | 17 | 29 | |
| | 237 | 527 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
| H. Kane | 114 | 33 | 13 | 47 | 21 |
| M. Rashford | 76 | 37 | 12 | 25 | 2 |
| A. Robertson | 69 | 34 | 14 | 11 | 10 |
| R. Dias | 38 | 29 | 9 | - | - |
| D. De Gea | 37 | 18 | 10 | 9 | 0 |
| P. Pogba | 32 | 21 | 1 | 8 | 2 |
| T. Mings | 31 | 22 | 9 | - | - |
| C. Wilson | 29 | 17 | 12 | - | - |
| T. Abraham | 20 | - | - | 19 | 1 |
| R. Saďss | 19 | 19 | 0 | - | - |
| C. Azpilicueta | 18 | - | - | 17 | 1 |
| D. van de Beek | 17 | 4 | 3 | 4 | 6 |
| A. Lallana | 12 | - | - | 9 | 3 |
| N. Aké | 11 | - | - | 9 | 2 |
| Jorginho | 4 | 3 | 1 | - | - |
| M. Holgate | 0 | - | - | 0 | 0 |
| 527 | 237 | 84 | 158 | 48 |
Performance
| | | | Weeks in Team | Average per Week |
| H. Kane | Spurs | 33 | 114 | 4 | 28.5 |
| R. Dias | Manchester City | 29 | 38 | 2 | 19.0 |
| M. Rashford | Manchester Utd | 37 | 76 | 4 | 19.0 |
| A. Robertson | Liverpool | 34 | 69 | 4 | 17.3 |
| T. Mings | Aston Villa | 22 | 31 | 2 | 15.5 |
| C. Wilson | Newcastle Utd | 17 | 29 | 2 | 14.5 |
| T. Abraham | Chelsea | - | 20 | 2 | 10.0 |
| R. Saďss | Wolves | 19 | 19 | 2 | 9.5 |
| D. De Gea | Manchester Utd | 18 | 37 | 4 | 9.3 |
| C. Azpilicueta | Chelsea | - | 18 | 2 | 9.0 |
| P. Pogba | Manchester Utd | 21 | 32 | 4 | 8.0 |
| A. Lallana | Brighton | - | 12 | 2 | 6.0 |
| N. Aké | Manchester City | - | 11 | 2 | 5.5 |
| D. van de Beek | Manchester Utd | 4 | 17 | 4 | 4.3 |
| Jorginho | Chelsea | 3 | 4 | 2 | 2.0 |
| M. Holgate | Everton | - | 0 | 2 | 0.0 |
| | 237 | 527 | | |