Fantasy Football 2020/21
Dave - Week 02
| | This Week | Total |
| Ederson | Manchester City | 16 | 18 | |
| V. van Dijk | Liverpool | -1 | 11 | |
| B. Mendy | Manchester City | -1 | 0 | |
| K. Walker-Peters | Southampton | 19 | 21 | |
| R. Vinagre | Wolves | -2 | -2 | |
| A. Pérez | Leicester City | 3 | 7 | |
| A. Traoré | Wolves | 6 | 10 | |
| M. Mount | Chelsea | 18 | 22 | |
| T. Soucek | West Ham | 12 | 16 | |
| J. Vardy | Leicester City | 38 | 52 | |
| R. Jiménez | Wolves | 17 | 31 | |
| | 125 | 186 |
Form Guide
| Total | 02 | 01 | | | | |
| J. Vardy | 52 | 38 | 14 |
| R. Jiménez | 31 | 17 | 14 |
| M. Mount | 22 | 18 | 4 |
| K. Walker-Peters | 21 | 19 | 2 |
| Ederson | 18 | 16 | 2 |
| T. Soucek | 16 | 12 | 4 |
| V. van Dijk | 11 | -1 | 12 |
| A. Traoré | 10 | 6 | 4 |
| A. Pérez | 7 | 3 | 4 |
| B. Mendy | 0 | -1 | 1 |
| R. Vinagre | -2 | -2 | 0 |
| 186 | 125 | 61 |
Performance
| | | | Weeks in Team | Average per Week |
| J. Vardy | Leicester City | 38 | 52 | 2 | 26.0 |
| R. Jiménez | Wolves | 17 | 31 | 2 | 15.5 |
| M. Mount | Chelsea | 18 | 22 | 2 | 11.0 |
| K. Walker-Peters | Southampton | 19 | 21 | 2 | 10.5 |
| Ederson | Manchester City | 16 | 18 | 2 | 9.0 |
| T. Soucek | West Ham | 12 | 16 | 2 | 8.0 |
| V. van Dijk | Liverpool | -1 | 11 | 2 | 5.5 |
| A. Traoré | Wolves | 6 | 10 | 2 | 5.0 |
| A. Pérez | Leicester City | 3 | 7 | 2 | 3.5 |
| B. Mendy | Manchester City | -1 | 0 | 2 | 0.0 |
| R. Vinagre | Wolves | -2 | -2 | 2 | -1.0 |
| | 125 | 186 | | |