Fantasy Football 2020/21
Dave - Week 09
| | This Week | Total |
Ederson | Manchester City | 20 | 161 | |
V. van Dijk | Liverpool | 0 | 11 | |
B. Mendy | Manchester City | 13 | 69 | |
K. Walker-Peters | Southampton | 10 | 115 | |
R. Vinagre | Wolves | 0 | -2 | |
A. Pérez | Leicester City | 10 | 67 | |
A. Traoré | Wolves | 14 | 91 | |
M. Mount | Chelsea | 13 | 132 | |
T. Soucek | West Ham | 14 | 124 | |
J. Vardy | Leicester City | 23 | 187 | |
R. Jiménez | Wolves | 0 | 40 | |
| | 117 | 995 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
Ederson | 133 | 20 | 9 | 9 | 25 | 41 | 29 |
J. Vardy | 123 | 23 | 20 | 15 | 19 | 4 | 42 |
M. Mount | 102 | 13 | 17 | 12 | 20 | 21 | 19 |
T. Soucek | 97 | 14 | 9 | 8 | 6 | 26 | 34 |
K. Walker-Peters | 85 | 10 | 6 | 15 | 7 | 11 | 36 |
A. Traoré | 78 | 14 | 18 | 4 | 13 | 15 | 14 |
A. Pérez | 60 | 10 | 7 | 9 | 4 | 17 | 13 |
B. Mendy | 57 | 13 | 16 | 8 | 2 | 9 | 9 |
V. van Dijk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Vinagre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Jiménez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 735 | 117 | 102 | 80 | 96 | 144 | 196 |
Performance
| | | | Weeks in Team | Average per Week |
J. Vardy | Leicester City | 23 | 187 | 9 | 20.8 |
Ederson | Manchester City | 20 | 161 | 9 | 17.9 |
M. Mount | Chelsea | 13 | 132 | 9 | 14.7 |
T. Soucek | West Ham | 14 | 124 | 9 | 13.8 |
K. Walker-Peters | Southampton | 10 | 115 | 9 | 12.8 |
A. Traoré | Wolves | 14 | 91 | 9 | 10.1 |
B. Mendy | Manchester City | 13 | 69 | 9 | 7.7 |
A. Pérez | Leicester City | 10 | 67 | 9 | 7.4 |
R. Jiménez | Wolves | 0 | 40 | 9 | 4.4 |
V. van Dijk | Liverpool | 0 | 11 | 9 | 1.2 |
R. Vinagre | Wolves | 0 | -2 | 9 | -0.2 |
| | 117 | 995 | | |