Fantasy Football 2020/21
Gary - Week 01
| | This Week | Total |
| A. Ramsdale | Sheffield United | 3 | 3 | |
| L. Digne | Everton | 11 | 11 | |
| K. Tierney | Arsenal | 7 | 7 | |
| R. James | Chelsea | 11 | 11 | |
| T. Lamptey | Brighton | 9 | 9 | |
| M. Salah | Liverpool | 19 | 19 | |
| B. Fernandes | Manchester United | 2 | 2 | |
| H. Ziyech | Chelsea | 0 | 0 | |
| P. Foden | Manchester City | 7 | 7 | |
| C. Adams | Southampton | 3 | 3 | |
| R. Brewster | Liverpool | 0 | 0 | |
| | 72 | 72 |
Form Guide
| Total | 01 | | | | | |
| M. Salah | 19 | 19 |
| R. James | 11 | 11 |
| L. Digne | 11 | 11 |
| T. Lamptey | 9 | 9 |
| P. Foden | 7 | 7 |
| K. Tierney | 7 | 7 |
| C. Adams | 3 | 3 |
| A. Ramsdale | 3 | 3 |
| B. Fernandes | 2 | 2 |
| R. Brewster | 0 | 0 |
| H. Ziyech | 0 | 0 |
| 72 | 72 |
Performance
| | | | Weeks in Team | Average per Week |
| M. Salah | Liverpool | 19 | 19 | 1 | 19.0 |
| L. Digne | Everton | 11 | 11 | 1 | 11.0 |
| R. James | Chelsea | 11 | 11 | 1 | 11.0 |
| T. Lamptey | Brighton | 9 | 9 | 1 | 9.0 |
| K. Tierney | Arsenal | 7 | 7 | 1 | 7.0 |
| P. Foden | Manchester City | 7 | 7 | 1 | 7.0 |
| A. Ramsdale | Sheffield United | 3 | 3 | 1 | 3.0 |
| C. Adams | Southampton | 3 | 3 | 1 | 3.0 |
| B. Fernandes | Manchester United | 2 | 2 | 1 | 2.0 |
| H. Ziyech | Chelsea | 0 | 0 | 1 | 0.0 |
| R. Brewster | Liverpool | 0 | 0 | 1 | 0.0 |
| | 72 | 72 | | |