Fantasy Football 2020/21
Gary - Week 03
| | This Week | Total |
| A. Ramsdale | Sheffield United | 3 | 14 | |
| L. Digne | Everton | 7 | 26 | |
| K. Tierney | Arsenal | 7 | 27 | |
| R. James | Chelsea | 15 | 40 | |
| T. Lamptey | Brighton | 6 | 29 | |
| M. Salah | Liverpool | 12 | 64 | |
| B. Fernandes | Manchester Utd | 31 | 61 | |
| H. Ziyech | Chelsea | 11 | 23 | |
| P. Foden | Manchester City | 5 | 28 | |
| C. Adams | Southampton | 14 | 46 | |
| R. Brewster | Sheffield United | 4 | 9 | |
| | 115 | 367 |
Form Guide
| Total | 03 | 02 | 01 | | | |
| M. Salah | 64 | 12 | 33 | 19 |
| B. Fernandes | 61 | 31 | 28 | 2 |
| C. Adams | 46 | 14 | 29 | 3 |
| R. James | 40 | 15 | 14 | 11 |
| T. Lamptey | 29 | 6 | 14 | 9 |
| P. Foden | 28 | 5 | 16 | 7 |
| K. Tierney | 27 | 7 | 13 | 7 |
| L. Digne | 26 | 7 | 8 | 11 |
| H. Ziyech | 23 | 11 | 12 | 0 |
| A. Ramsdale | 14 | 3 | 8 | 3 |
| R. Brewster | 9 | 4 | 5 | 0 |
| 367 | 115 | 180 | 72 |
Performance
| | | | Weeks in Team | Average per Week |
| M. Salah | Liverpool | 12 | 64 | 3 | 21.3 |
| B. Fernandes | Manchester Utd | 31 | 61 | 3 | 20.3 |
| C. Adams | Southampton | 14 | 46 | 3 | 15.3 |
| R. James | Chelsea | 15 | 40 | 3 | 13.3 |
| T. Lamptey | Brighton | 6 | 29 | 3 | 9.7 |
| P. Foden | Manchester City | 5 | 28 | 3 | 9.3 |
| K. Tierney | Arsenal | 7 | 27 | 3 | 9.0 |
| L. Digne | Everton | 7 | 26 | 3 | 8.7 |
| H. Ziyech | Chelsea | 11 | 23 | 3 | 7.7 |
| A. Ramsdale | Sheffield United | 3 | 14 | 3 | 4.7 |
| R. Brewster | Sheffield United | 4 | 9 | 3 | 3.0 |
| | 115 | 367 | | |