Fantasy Football 2020/21
Gary - Week 04
| | This Week | Total |
A. Ramsdale | Sheffield United | 7 | 21 | |
L. Digne | Everton | 0 | 26 | |
K. Tierney | Arsenal | 31 | 58 | |
R. James | Chelsea | 7 | 47 | |
T. Lamptey | Brighton | 8 | 37 | |
M. Salah | Liverpool | 44 | 108 | |
B. Fernandes | Manchester Utd | 44 | 105 | |
H. Ziyech | Chelsea | 4 | 27 | |
P. Foden | Manchester City | 13 | 41 | |
C. Adams | Southampton | 20 | 66 | |
R. Brewster | Sheffield United | 10 | 19 | |
| | 188 | 555 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
M. Salah | 108 | 44 | 12 | 33 | 19 |
B. Fernandes | 105 | 44 | 31 | 28 | 2 |
C. Adams | 66 | 20 | 14 | 29 | 3 |
K. Tierney | 58 | 31 | 7 | 13 | 7 |
R. James | 47 | 7 | 15 | 14 | 11 |
P. Foden | 41 | 13 | 5 | 16 | 7 |
T. Lamptey | 37 | 8 | 6 | 14 | 9 |
H. Ziyech | 27 | 4 | 11 | 12 | 0 |
L. Digne | 26 | 0 | 7 | 8 | 11 |
A. Ramsdale | 21 | 7 | 3 | 8 | 3 |
R. Brewster | 19 | 10 | 4 | 5 | 0 |
| 555 | 188 | 115 | 180 | 72 |
Performance
| | | | Weeks in Team | Average per Week |
M. Salah | Liverpool | 44 | 108 | 4 | 27.0 |
B. Fernandes | Manchester Utd | 44 | 105 | 4 | 26.3 |
C. Adams | Southampton | 20 | 66 | 4 | 16.5 |
K. Tierney | Arsenal | 31 | 58 | 4 | 14.5 |
R. James | Chelsea | 7 | 47 | 4 | 11.8 |
P. Foden | Manchester City | 13 | 41 | 4 | 10.3 |
T. Lamptey | Brighton | 8 | 37 | 4 | 9.3 |
H. Ziyech | Chelsea | 4 | 27 | 4 | 6.8 |
L. Digne | Everton | 0 | 26 | 4 | 6.5 |
A. Ramsdale | Sheffield United | 7 | 21 | 4 | 5.3 |
R. Brewster | Sheffield United | 10 | 19 | 4 | 4.8 |
| | 188 | 555 | | |