Fantasy Football 2020/21
Gary - Week 07
| | This Week | Total |
| E. Martínez | Aston Villa | 8 | 49 | |
| L. Digne | Everton | 9 | 66 | |
| K. Tierney | Arsenal | 7 | 85 | |
| R. James | Chelsea | 20 | 99 | |
| T. Lamptey | Brighton | 0 | 37 | |
| M. Salah | Liverpool | 6 | 170 | |
| B. Fernandes | Manchester Utd | 12 | 174 | |
| H. Ziyech | Chelsea | 10 | 52 | |
| P. Foden | Manchester City | 14 | 107 | |
| C. Adams | Southampton | 22 | 110 | |
| O. Watkins | Aston Villa | 9 | 52 | |
| | 117 | 1041 |
Form Guide
| Total | 07 | 06 | 05 | 04 | 03 | 02 | |
| B. Fernandes | 172 | 12 | 26 | 31 | 44 | 31 | 28 |
| M. Salah | 151 | 6 | 18 | 38 | 44 | 12 | 33 |
| C. Adams | 107 | 22 | 12 | 10 | 20 | 14 | 29 |
| P. Foden | 100 | 14 | 24 | 28 | 13 | 5 | 16 |
| R. James | 88 | 20 | 23 | 9 | 7 | 15 | 14 |
| K. Tierney | 78 | 7 | 3 | 17 | 31 | 7 | 13 |
| L. Digne | 55 | 9 | 16 | 15 | 0 | 7 | 8 |
| O. Watkins | 52 | 9 | 18 | 25 | - | - | - |
| H. Ziyech | 52 | 10 | 5 | 10 | 4 | 11 | 12 |
| E. Martínez | 49 | 8 | 26 | 15 | - | - | - |
| T. Lamptey | 28 | 0 | 0 | 0 | 8 | 6 | 14 |
| R. Brewster | 19 | - | - | - | 10 | 4 | 5 |
| A. Ramsdale | 18 | - | - | - | 7 | 3 | 8 |
| 969 | 117 | 171 | 198 | 188 | 115 | 180 |
Performance
| | | | Weeks in Team | Average per Week |
| B. Fernandes | Manchester Utd | 12 | 174 | 7 | 24.9 |
| M. Salah | Liverpool | 6 | 170 | 7 | 24.3 |
| O. Watkins | Aston Villa | 9 | 52 | 3 | 17.3 |
| E. Martínez | Aston Villa | 8 | 49 | 3 | 16.3 |
| C. Adams | Southampton | 22 | 110 | 7 | 15.7 |
| P. Foden | Manchester City | 14 | 107 | 7 | 15.3 |
| R. James | Chelsea | 20 | 99 | 7 | 14.1 |
| K. Tierney | Arsenal | 7 | 85 | 7 | 12.1 |
| L. Digne | Everton | 9 | 66 | 7 | 9.4 |
| H. Ziyech | Chelsea | 10 | 52 | 7 | 7.4 |
| T. Lamptey | Brighton | 0 | 37 | 7 | 5.3 |
| A. Ramsdale | Sheffield United | - | 21 | 4 | 5.3 |
| R. Brewster | Sheffield United | - | 19 | 4 | 4.8 |
| | 117 | 1041 | | |