Fantasy Football 2020/21
Gordon - Week 06
| | This Week | Total |
| V. Guaita | Crystal Palace | 10 | 58 | |
| R. Pereira | Leicester City | 13 | 25 | |
| H. Maguire | Manchester Utd | 20 | 102 | |
| P. van Aanholt | Crystal Palace | 9 | 34 | |
| T. Castagne | Leicester City | 4 | 74 | |
| H. Son | Spurs | 32 | 154 | |
| B. Silva | Manchester City | 24 | 74 | |
| W. Zaha | Crystal Palace | 0 | 89 | |
| J. Ward-Prowse | Southampton | 17 | 99 | |
| P. Aubameyang | Arsenal | 21 | 86 | |
| M. Batshuayi | Crystal Palace | 3 | 36 | |
| | 153 | 831 |
Form Guide
| Total | 06 | 05 | 04 | 03 | 02 | 01 | |
| H. Son | 154 | 32 | 15 | 36 | 11 | 36 | 24 |
| H. Maguire | 102 | 20 | 38 | 19 | 10 | 16 | -1 |
| J. Ward-Prowse | 99 | 17 | 19 | 19 | 13 | 27 | 4 |
| W. Zaha | 89 | 0 | 13 | 31 | 5 | 21 | 19 |
| P. Aubameyang | 86 | 21 | 22 | 12 | 6 | 14 | 11 |
| T. Castagne | 74 | 4 | 29 | 10 | 0 | 12 | 19 |
| B. Silva | 74 | 24 | 33 | 7 | 3 | 7 | 0 |
| V. Guaita | 58 | 10 | 15 | 16 | 5 | 3 | 9 |
| M. Batshuayi | 36 | 3 | 13 | 3 | 3 | 13 | 1 |
| P. van Aanholt | 34 | 9 | 11 | 5 | 8 | 1 | 0 |
| R. Pereira | 25 | 13 | 12 | 0 | 0 | 0 | 0 |
| 831 | 153 | 220 | 158 | 64 | 150 | 86 |
Performance
| | | | Weeks in Team | Average per Week |
| H. Son | Spurs | 32 | 154 | 6 | 25.7 |
| H. Maguire | Manchester Utd | 20 | 102 | 6 | 17.0 |
| J. Ward-Prowse | Southampton | 17 | 99 | 6 | 16.5 |
| W. Zaha | Crystal Palace | 0 | 89 | 6 | 14.8 |
| P. Aubameyang | Arsenal | 21 | 86 | 6 | 14.3 |
| T. Castagne | Leicester City | 4 | 74 | 6 | 12.3 |
| B. Silva | Manchester City | 24 | 74 | 6 | 12.3 |
| V. Guaita | Crystal Palace | 10 | 58 | 6 | 9.7 |
| M. Batshuayi | Crystal Palace | 3 | 36 | 6 | 6.0 |
| P. van Aanholt | Crystal Palace | 9 | 34 | 6 | 5.7 |
| R. Pereira | Leicester City | 13 | 25 | 6 | 4.2 |
| | 153 | 831 | | |