Fantasy Football 2020/21
Gordon - Week 09
| | This Week | Total |
V. Guaita | Crystal Palace | 9 | 82 | |
R. Pereira | Leicester City | -1 | 39 | |
H. Maguire | Manchester Utd | 1 | 133 | |
P. van Aanholt | Crystal Palace | 1 | 49 | |
T. Castagne | Leicester City | 8 | 120 | |
H. Son | Spurs | 26 | 206 | |
B. Silva | Manchester City | 3 | 95 | |
W. Zaha | Crystal Palace | 15 | 121 | |
J. Ward-Prowse | Southampton | 13 | 145 | |
P. Aubameyang | Arsenal | 19 | 116 | |
M. Batshuayi | Crystal Palace | 1 | 43 | |
| | 95 | 1149 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
H. Son | 135 | 26 | 17 | 9 | 32 | 15 | 36 |
H. Maguire | 108 | 1 | 11 | 19 | 20 | 38 | 19 |
J. Ward-Prowse | 101 | 13 | 15 | 18 | 17 | 19 | 19 |
T. Castagne | 89 | 8 | 27 | 11 | 4 | 29 | 10 |
P. Aubameyang | 85 | 19 | 2 | 9 | 21 | 22 | 12 |
B. Silva | 85 | 3 | 12 | 6 | 24 | 33 | 7 |
W. Zaha | 76 | 15 | 11 | 6 | 0 | 13 | 31 |
V. Guaita | 65 | 9 | 2 | 13 | 10 | 15 | 16 |
P. van Aanholt | 40 | 1 | 2 | 12 | 9 | 11 | 5 |
R. Pereira | 39 | -1 | 10 | 5 | 13 | 12 | 0 |
M. Batshuayi | 26 | 1 | 6 | 0 | 3 | 13 | 3 |
| 849 | 95 | 115 | 108 | 153 | 220 | 158 |
Performance
| | | | Weeks in Team | Average per Week |
H. Son | Spurs | 26 | 206 | 9 | 22.9 |
J. Ward-Prowse | Southampton | 13 | 145 | 9 | 16.1 |
H. Maguire | Manchester Utd | 1 | 133 | 9 | 14.8 |
W. Zaha | Crystal Palace | 15 | 121 | 9 | 13.4 |
T. Castagne | Leicester City | 8 | 120 | 9 | 13.3 |
P. Aubameyang | Arsenal | 19 | 116 | 9 | 12.9 |
B. Silva | Manchester City | 3 | 95 | 9 | 10.6 |
V. Guaita | Crystal Palace | 9 | 82 | 9 | 9.1 |
P. van Aanholt | Crystal Palace | 1 | 49 | 9 | 5.4 |
M. Batshuayi | Crystal Palace | 1 | 43 | 9 | 4.8 |
R. Pereira | Leicester City | -1 | 39 | 9 | 4.3 |
| | 95 | 1149 | | |