Fantasy Football 2020/21
Rod - Week 09
| | This Week | Total |
Alisson | Liverpool | 29 | 116 | |
A. Laporte | Manchester City | 8 | 77 | |
T. Alderweireld | Spurs | 16 | 97 | |
J. Gomez | Liverpool | 0 | 6 | |
D. Dalot | Manchester Utd | 0 | 0 | |
R. Sterling | Manchester City | 14 | 141 | |
J. Grealish | Aston Villa | 6 | 110 | |
G. Sigurdsson | Everton | 11 | 121 | |
Trézéguet | Aston Villa | 0 | 46 | |
A. Lacazette | Arsenal | 3 | 129 | |
D. Calvert-Lewin | Everton | 22 | 182 | |
| | 109 | 1025 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
R. Sterling | 114 | 14 | 8 | 4 | 29 | 25 | 34 |
D. Calvert-Lewin | 110 | 22 | 4 | 13 | 29 | 18 | 24 |
G. Sigurdsson | 105 | 11 | 17 | 8 | 31 | 14 | 24 |
A. Lacazette | 101 | 3 | 16 | 17 | 10 | 26 | 29 |
Alisson | 88 | 29 | 13 | 11 | 0 | 13 | 22 |
T. Alderweireld | 72 | 16 | 3 | 10 | 16 | 7 | 20 |
A. Laporte | 66 | 8 | 9 | 18 | 13 | 18 | 0 |
J. Grealish | 51 | 6 | 0 | -1 | 2 | 24 | 20 |
Trézéguet | 26 | 0 | 13 | 6 | 4 | 3 | 0 |
J. Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Dalot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 733 | 109 | 83 | 86 | 134 | 148 | 173 |
Performance
| | | | Weeks in Team | Average per Week |
D. Calvert-Lewin | Everton | 22 | 182 | 9 | 20.2 |
R. Sterling | Manchester City | 14 | 141 | 9 | 15.7 |
A. Lacazette | Arsenal | 3 | 129 | 9 | 14.3 |
G. Sigurdsson | Everton | 11 | 121 | 9 | 13.4 |
Alisson | Liverpool | 29 | 116 | 9 | 12.9 |
J. Grealish | Aston Villa | 6 | 110 | 9 | 12.2 |
T. Alderweireld | Spurs | 16 | 97 | 9 | 10.8 |
A. Laporte | Manchester City | 8 | 77 | 9 | 8.6 |
Trézéguet | Aston Villa | 0 | 46 | 9 | 5.1 |
J. Gomez | Liverpool | 0 | 6 | 9 | 0.7 |
D. Dalot | Manchester Utd | 0 | 0 | 9 | 0.0 |
| | 109 | 1025 | | |