Fantasy Football 2020/21
Tim - Week 04
| | This Week | Total |
| E. Mendy | Chelsea | 14 | 30 | |
| V. Lindelöf | Manchester Utd | 21 | 43 | |
| K. Zouma | Chelsea | 17 | 32 | |
| Gabriel | Arsenal | 2 | 2 | |
| Y. Mina | Everton | 32 | 51 | |
| K. De Bruyne | Manchester City | 30 | 63 | |
| Richarlison | Everton | 17 | 44 | |
| D. Jota | Liverpool | 1 | 39 | |
| J. Rodríguez | Everton | 3 | 9 | |
| R. Firmino | Liverpool | 32 | 67 | |
| D. Ings | Southampton | 23 | 68 | |
| | 192 | 486 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
| D. Ings | 68 | 23 | 0 | 31 | 14 |
| R. Firmino | 67 | 32 | 11 | 18 | 6 |
| K. De Bruyne | 63 | 30 | 13 | 10 | 10 |
| Y. Mina | 51 | 32 | 1 | 10 | 8 |
| Richarlison | 44 | 17 | 7 | 7 | 13 |
| V. Lindelöf | 43 | 21 | 10 | 12 | 0 |
| D. Jota | 39 | 1 | 16 | 22 | 0 |
| K. Zouma | 32 | 17 | 15 | - | - |
| E. Mendy | 30 | 14 | 16 | - | - |
| J. Maddison | 17 | - | - | 15 | 2 |
| G. Baldock | 13 | - | - | 10 | 3 |
| J. Rodríguez | 9 | 3 | 6 | - | - |
| Ç. Söyüncü | 8 | - | 0 | 0 | 8 |
| Gabriel | 2 | 2 | - | - | - |
| W. Hennessey | 0 | - | - | 0 | 0 |
| 486 | 192 | 95 | 135 | 64 |
Performance
| | | | Weeks in Team | Average per Week |
| D. Ings | Southampton | 23 | 68 | 4 | 17.0 |
| R. Firmino | Liverpool | 32 | 67 | 4 | 16.8 |
| K. Zouma | Chelsea | 17 | 32 | 2 | 16.0 |
| K. De Bruyne | Manchester City | 30 | 63 | 4 | 15.8 |
| E. Mendy | Chelsea | 14 | 30 | 2 | 15.0 |
| Y. Mina | Everton | 32 | 51 | 4 | 12.8 |
| Richarlison | Everton | 17 | 44 | 4 | 11.0 |
| V. Lindelöf | Manchester Utd | 21 | 43 | 4 | 10.8 |
| D. Jota | Liverpool | 1 | 39 | 4 | 9.8 |
| J. Maddison | Leicester City | - | 17 | 2 | 8.5 |
| G. Baldock | Sheffield United | - | 13 | 2 | 6.5 |
| J. Rodríguez | Everton | 3 | 9 | 2 | 4.5 |
| Ç. Söyüncü | Leicester City | - | 8 | 3 | 2.7 |
| Gabriel | Arsenal | 2 | 2 | 1 | 2.0 |
| W. Hennessey | Crystal Palace | - | 0 | 2 | 0.0 |
| | 192 | 486 | | |