Fantasy Football 2020/21
Tim - Week 05
| | This Week | Total |
E. Mendy | Chelsea | 22 | 52 | |
V. Lindelöf | Manchester Utd | 21 | 64 | |
K. Zouma | Chelsea | 9 | 41 | |
Gabriel | Arsenal | -1 | 1 | |
Y. Mina | Everton | 20 | 71 | |
K. De Bruyne | Manchester City | 17 | 80 | |
Richarlison | Everton | 14 | 58 | |
D. Jota | Liverpool | 0 | 39 | |
J. Rodríguez | Everton | 22 | 31 | |
R. Firmino | Liverpool | 25 | 92 | |
D. Ings | Southampton | 8 | 76 | |
| | 157 | 643 |
Form Guide
| Total | 05 | 04 | 03 | 02 | 01 | |
R. Firmino | 92 | 25 | 32 | 11 | 18 | 6 |
K. De Bruyne | 80 | 17 | 30 | 13 | 10 | 10 |
D. Ings | 76 | 8 | 23 | 0 | 31 | 14 |
Y. Mina | 71 | 20 | 32 | 1 | 10 | 8 |
V. Lindelöf | 64 | 21 | 21 | 10 | 12 | 0 |
Richarlison | 58 | 14 | 17 | 7 | 7 | 13 |
E. Mendy | 52 | 22 | 14 | 16 | - | - |
K. Zouma | 41 | 9 | 17 | 15 | - | - |
D. Jota | 39 | 0 | 1 | 16 | 22 | 0 |
J. Rodríguez | 31 | 22 | 3 | 6 | - | - |
J. Maddison | 17 | - | - | - | 15 | 2 |
G. Baldock | 13 | - | - | - | 10 | 3 |
Ç. Söyüncü | 8 | - | - | 0 | 0 | 8 |
Gabriel | 1 | -1 | 2 | - | - | - |
W. Hennessey | 0 | - | - | - | 0 | 0 |
| 643 | 157 | 192 | 95 | 135 | 64 |
Performance
| | | | Weeks in Team | Average per Week |
R. Firmino | Liverpool | 25 | 92 | 5 | 18.4 |
E. Mendy | Chelsea | 22 | 52 | 3 | 17.3 |
K. De Bruyne | Manchester City | 17 | 80 | 5 | 16.0 |
D. Ings | Southampton | 8 | 76 | 5 | 15.2 |
Y. Mina | Everton | 20 | 71 | 5 | 14.2 |
K. Zouma | Chelsea | 9 | 41 | 3 | 13.7 |
V. Lindelöf | Manchester Utd | 21 | 64 | 5 | 12.8 |
Richarlison | Everton | 14 | 58 | 5 | 11.6 |
J. Rodríguez | Everton | 22 | 31 | 3 | 10.3 |
J. Maddison | Leicester City | - | 17 | 2 | 8.5 |
D. Jota | Liverpool | 0 | 39 | 5 | 7.8 |
G. Baldock | Sheffield United | - | 13 | 2 | 6.5 |
Ç. Söyüncü | Leicester City | - | 8 | 3 | 2.7 |
Gabriel | Arsenal | -1 | 1 | 2 | 0.5 |
W. Hennessey | Crystal Palace | - | 0 | 2 | 0.0 |
| | 157 | 643 | | |