Fantasy Football 2020/21
Tim - Week 09
| | This Week | Total |
E. Mendy | Chelsea | 17 | 114 | |
V. Lindelöf | Manchester Utd | 3 | 112 | |
K. Zouma | Chelsea | 10 | 88 | |
Gabriel | Arsenal | 25 | 33 | |
Y. Mina | Everton | 14 | 94 | |
K. De Bruyne | Manchester City | 10 | 124 | |
Richarlison | Everton | 16 | 133 | |
D. Jota | Liverpool | 10 | 74 | |
J. Rodríguez | Everton | 1 | 63 | |
R. Firmino | Liverpool | 30 | 145 | |
D. Ings | Southampton | 17 | 137 | |
| | 153 | 1155 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
R. Firmino | 110 | 30 | 7 | 2 | 14 | 25 | 32 |
Richarlison | 106 | 16 | 11 | 13 | 35 | 14 | 17 |
E. Mendy | 98 | 17 | 6 | 21 | 18 | 22 | 14 |
D. Ings | 92 | 17 | 21 | 5 | 18 | 8 | 23 |
K. De Bruyne | 91 | 10 | 4 | 20 | 10 | 17 | 30 |
V. Lindelöf | 90 | 3 | 13 | 14 | 18 | 21 | 21 |
Y. Mina | 75 | 14 | 8 | 1 | 0 | 20 | 32 |
K. Zouma | 73 | 10 | 14 | 14 | 9 | 9 | 17 |
J. Rodríguez | 57 | 1 | 16 | 0 | 15 | 22 | 3 |
D. Jota | 36 | 10 | 16 | 9 | 0 | 0 | 1 |
Gabriel | 33 | 25 | 1 | 2 | 4 | -1 | 2 |
| 861 | 153 | 117 | 101 | 141 | 157 | 192 |
Performance
| | | | Weeks in Team | Average per Week |
E. Mendy | Chelsea | 17 | 114 | 7 | 16.3 |
R. Firmino | Liverpool | 30 | 145 | 9 | 16.1 |
D. Ings | Southampton | 17 | 137 | 9 | 15.2 |
Richarlison | Everton | 16 | 133 | 9 | 14.8 |
K. De Bruyne | Manchester City | 10 | 124 | 9 | 13.8 |
K. Zouma | Chelsea | 10 | 88 | 7 | 12.6 |
V. Lindelöf | Manchester Utd | 3 | 112 | 9 | 12.4 |
Y. Mina | Everton | 14 | 94 | 9 | 10.4 |
J. Rodríguez | Everton | 1 | 63 | 7 | 9.0 |
J. Maddison | Leicester City | - | 17 | 2 | 8.5 |
D. Jota | Liverpool | 10 | 74 | 9 | 8.2 |
G. Baldock | Sheffield United | - | 13 | 2 | 6.5 |
Gabriel | Arsenal | 25 | 33 | 6 | 5.5 |
Ç. Söyüncü | Leicester City | - | 8 | 3 | 2.7 |
W. Hennessey | Crystal Palace | - | 0 | 2 | 0.0 |
| | 153 | 1155 | | |