Fantasy Football 2022/23
Gary - Week 09
| | This Week | Total |
| N. Pope | Newcastle Utd | 29 | 136 | |
| R. James | Chelsea | 11 | 39 | |
| K. Trippier | Newcastle Utd | 20 | 128 | |
| T. Mings | Aston Villa | 39 | 39 | |
| P. Estupinan | Brighton | 28 | 28 | |
| G. Martinelli | Arsenal | 32 | 157 | |
| E. Buendía | Aston Villa | 23 | 23 | |
| P. Groß | Brighton | 29 | 132 | |
| S. March | Brighton | 31 | 31 | |
| O. Watkins | Aston Villa | 41 | 41 | |
| K. Mitoma | Brighton | 20 | 20 | |
| | 303 | 1170 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
| G. Martinelli | 115 | 32 | 28 | 18 | 10 | 20 | 7 |
| P. Groß | 97 | 29 | 18 | 7 | 18 | 16 | 9 |
| N. Pope | 87 | 29 | 7 | 3 | 15 | 22 | 11 |
| K. Trippier | 81 | 20 | 8 | 5 | 14 | 23 | 11 |
| M. Almirón | 53 | - | 8 | 10 | 9 | 12 | 14 |
| I. Perisic | 47 | - | 5 | 11 | 18 | 12 | 1 |
| A. Mitrovic | 42 | - | 12 | 8 | 3 | 19 | 0 |
| D. Kulusevski | 42 | - | 7 | 8 | 16 | 2 | 9 |
| O. Watkins | 41 | 41 | - | - | - | - | - |
| E. Eze | 41 | - | 4 | 9 | 8 | 12 | 8 |
| T. Mings | 39 | 39 | - | - | - | - | - |
| S. March | 31 | 31 | - | - | - | - | - |
| P. Estupinan | 28 | 28 | - | - | - | - | - |
| R. James | 28 | 11 | 3 | 10 | 0 | 4 | 0 |
| E. Buendía | 23 | 23 | - | - | - | - | - |
| D. Dalot | 20 | - | -2 | 18 | 2 | 3 | -1 |
| K. Mitoma | 20 | 20 | - | - | - | - | - |
| 835 | 303 | 98 | 107 | 113 | 145 | 69 |
Performance
| | | | Weeks in Team | Average per Week |
| O. Watkins | Aston Villa | 41 | 41 | 1 | 41.0 |
| T. Mings | Aston Villa | 39 | 39 | 1 | 39.0 |
| S. March | Brighton | 31 | 31 | 1 | 31.0 |
| P. Estupinan | Brighton | 28 | 28 | 1 | 28.0 |
| E. Buendía | Aston Villa | 23 | 23 | 1 | 23.0 |
| K. Mitoma | Brighton | 20 | 20 | 1 | 20.0 |
| G. Martinelli | Arsenal | 32 | 157 | 9 | 17.4 |
| N. Pope | Newcastle Utd | 29 | 136 | 9 | 15.1 |
| P. Groß | Brighton | 29 | 132 | 9 | 14.7 |
| K. Trippier | Newcastle Utd | 20 | 128 | 9 | 14.2 |
| A. Mitrovic | Fulham | - | 87 | 8 | 10.9 |
| M. Almirón | Newcastle Utd | - | 53 | 5 | 10.6 |
| I. Perisic | Tottenham | - | 75 | 8 | 9.4 |
| E. Eze | Crystal Palace | - | 74 | 8 | 9.3 |
| M. Cucurella | Chelsea | - | 27 | 3 | 9.0 |
| D. Kulusevski | Tottenham | - | 55 | 8 | 6.9 |
| R. James | Chelsea | 11 | 39 | 9 | 4.3 |
| D. Dalot | Manchester Utd | - | 20 | 5 | 4.0 |
| M. Cornet | West Ham | - | 5 | 3 | 1.7 |
| | 303 | 1170 | | |