Fantasy Football 2022/23
Gary - Week 10
| | This Week | Total |
| N. Pope | Newcastle Utd | 19 | 155 | |
| R. James | Chelsea | 0 | 39 | |
| K. Trippier | Newcastle Utd | 16 | 144 | |
| T. Mings | Aston Villa | 5 | 44 | |
| P. Estupinan | Brighton | 23 | 51 | |
| G. Martinelli | Arsenal | 9 | 166 | |
| E. Buendía | Aston Villa | 6 | 29 | |
| P. Groß | Brighton | 23 | 155 | |
| S. March | Brighton | 2 | 33 | |
| O. Watkins | Aston Villa | 12 | 53 | |
| K. Mitoma | Brighton | 19 | 39 | |
| | 134 | 1304 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
| G. Martinelli | 117 | 9 | 32 | 28 | 18 | 10 | 20 |
| P. Groß | 111 | 23 | 29 | 18 | 7 | 18 | 16 |
| N. Pope | 95 | 19 | 29 | 7 | 3 | 15 | 22 |
| K. Trippier | 86 | 16 | 20 | 8 | 5 | 14 | 23 |
| O. Watkins | 53 | 12 | 41 | - | - | - | - |
| P. Estupinan | 51 | 23 | 28 | - | - | - | - |
| I. Perisic | 46 | - | - | 5 | 11 | 18 | 12 |
| T. Mings | 44 | 5 | 39 | - | - | - | - |
| A. Mitrovic | 42 | - | - | 12 | 8 | 3 | 19 |
| M. Almirón | 39 | - | - | 8 | 10 | 9 | 12 |
| K. Mitoma | 39 | 19 | 20 | - | - | - | - |
| S. March | 33 | 2 | 31 | - | - | - | - |
| E. Eze | 33 | - | - | 4 | 9 | 8 | 12 |
| D. Kulusevski | 33 | - | - | 7 | 8 | 16 | 2 |
| E. Buendía | 29 | 6 | 23 | - | - | - | - |
| R. James | 28 | 0 | 11 | 3 | 10 | 0 | 4 |
| D. Dalot | 21 | - | - | -2 | 18 | 2 | 3 |
| 900 | 134 | 303 | 98 | 107 | 113 | 145 |
Performance
| | | | Weeks in Team | Average per Week |
| O. Watkins | Aston Villa | 12 | 53 | 2 | 26.5 |
| P. Estupinan | Brighton | 23 | 51 | 2 | 25.5 |
| T. Mings | Aston Villa | 5 | 44 | 2 | 22.0 |
| K. Mitoma | Brighton | 19 | 39 | 2 | 19.5 |
| G. Martinelli | Arsenal | 9 | 166 | 10 | 16.6 |
| S. March | Brighton | 2 | 33 | 2 | 16.5 |
| N. Pope | Newcastle Utd | 19 | 155 | 10 | 15.5 |
| P. Groß | Brighton | 23 | 155 | 10 | 15.5 |
| E. Buendía | Aston Villa | 6 | 29 | 2 | 14.5 |
| K. Trippier | Newcastle Utd | 16 | 144 | 10 | 14.4 |
| A. Mitrovic | Fulham | - | 87 | 8 | 10.9 |
| M. Almirón | Newcastle Utd | - | 53 | 5 | 10.6 |
| I. Perisic | Tottenham | - | 75 | 8 | 9.4 |
| E. Eze | Crystal Palace | - | 74 | 8 | 9.3 |
| M. Cucurella | Chelsea | - | 27 | 3 | 9.0 |
| D. Kulusevski | Tottenham | - | 55 | 8 | 6.9 |
| D. Dalot | Manchester Utd | - | 20 | 5 | 4.0 |
| R. James | Chelsea | 0 | 39 | 10 | 3.9 |
| M. Cornet | West Ham | - | 5 | 3 | 1.7 |
| | 134 | 1304 | | |