Fantasy Football 2022/23
Tim - Week 06
| | This Week | Total |
H. Lloris | Tottenham | 9 | 68 | |
A. Robertson | Liverpool | 8 | 57 | |
E. Dier | Tottenham | 7 | 49 | |
S. Botman | Newcastle Utd | 15 | 15 | |
W. Saliba | Arsenal | 9 | 61 | |
J. Maddison | Leicester City | 3 | 62 | |
J. Bowen | West Ham | 27 | 27 | |
M. Ødegaard | Arsenal | 14 | 79 | |
R. Neves | Wolves | 8 | 64 | |
R. Sterling | Chelsea | 0 | 44 | |
C. Wilson | Newcastle Utd | 7 | 11 | |
| | 107 | 616 |
Form Guide
| Total | 06 | 05 | 04 | 03 | 02 | 01 | |
M. Ødegaard | 79 | 14 | 20 | 14 | 14 | 8 | 9 |
H. Lloris | 68 | 9 | 11 | 4 | 16 | 18 | 10 |
R. Neves | 64 | 8 | 7 | 11 | 19 | 6 | 13 |
J. Maddison | 62 | 3 | 0 | 15 | 14 | 28 | 2 |
W. Saliba | 61 | 9 | 10 | 14 | 15 | 13 | - |
A. Robertson | 57 | 8 | 8 | 10 | 16 | 3 | 12 |
E. Dier | 49 | 7 | 8 | 1 | 10 | 14 | 9 |
R. Sterling | 44 | 0 | 14 | 1 | 6 | 4 | 19 |
J. Andersen | 39 | - | 5 | 4 | 15 | 9 | 6 |
P. Fornals | 29 | - | 3 | 2 | 4 | 10 | 10 |
J. Bowen | 27 | 27 | - | - | - | - | - |
S. Botman | 15 | 15 | - | - | - | - | - |
C. Wilson | 11 | 7 | 1 | 3 | - | - | 0 |
A. Isak | 9 | - | - | - | 0 | 9 | - |
M. Cash | 2 | - | - | - | - | - | 2 |
| 616 | 107 | 87 | 79 | 129 | 122 | 92 |
Performance
| | | | Weeks in Team | Average per Week |
J. Bowen | West Ham | 27 | 27 | 1 | 27.0 |
S. Botman | Newcastle Utd | 15 | 15 | 1 | 15.0 |
M. Ødegaard | Arsenal | 14 | 79 | 6 | 13.2 |
W. Saliba | Arsenal | 9 | 61 | 5 | 12.2 |
H. Lloris | Tottenham | 9 | 68 | 6 | 11.3 |
R. Neves | Wolves | 8 | 64 | 6 | 10.7 |
J. Maddison | Leicester City | 3 | 62 | 6 | 10.3 |
A. Robertson | Liverpool | 8 | 57 | 6 | 9.5 |
E. Dier | Tottenham | 7 | 49 | 6 | 8.2 |
J. Andersen | Crystal Palace | - | 39 | 5 | 7.8 |
R. Sterling | Chelsea | 0 | 44 | 6 | 7.3 |
P. Fornals | West Ham | - | 29 | 5 | 5.8 |
A. Isak | Newcastle Utd | - | 9 | 2 | 4.5 |
C. Wilson | Newcastle Utd | 7 | 11 | 4 | 2.8 |
M. Cash | Aston Villa | - | 2 | 1 | 2.0 |
| | 107 | 616 | | |