Fantasy Football 2023/24
Andy S - Week 10
| | This Week | Total |
| Ederson | Manchester City | 17 | 130 | |
| L Dunk | Brighton | 10 | 83 | |
| J Tarkowski | Everton | 9 | 33 | |
| E Konsa | Aston Villa | 0 | 25 | |
| V Mykolenko | Everton | 0 | 18 | |
| D Rice | Arsenal | 15 | 169 | |
| P Gross | Brighton | 10 | 32 | |
| B Guimaraes | Newcastle Utd | 29 | 178 | |
| D Luiz | Aston Villa | 6 | 94 | |
| C Gakpo | Liverpool | 19 | 113 | |
| D Solanke | Bournemouth | 10 | 47 | |
| | 125 | 1183 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
| B Guimaraes | 143 | 29 | 29 | 18 | 22 | 23 | 22 |
| D Rice | 121 | 15 | 27 | 18 | 20 | 17 | 24 |
| C Gakpo | 86 | 19 | 15 | 4 | 19 | 11 | 18 |
| Ederson | 85 | 17 | 14 | 3 | 28 | 6 | 17 |
| D Luiz | 84 | 6 | 3 | 12 | 25 | 15 | 23 |
| L Dunk | 71 | 10 | 8 | 9 | 19 | 20 | 5 |
| D Solanke | 47 | 10 | 22 | 15 | - | - | - |
| M Rashford | 46 | - | - | - | 8 | 21 | 17 |
| J Tarkowski | 33 | 9 | 23 | 1 | - | - | - |
| P Gross | 32 | 10 | 13 | 9 | - | - | - |
| J Gvardiol | 31 | - | - | - | 0 | 18 | 13 |
| L Shaw | 25 | - | - | - | 3 | 13 | 9 |
| E Konsa | 25 | 0 | 9 | 16 | - | - | - |
| C Romero | 23 | - | - | - | 3 | 5 | 15 |
| V Mykolenko | 18 | 0 | 17 | 1 | - | - | - |
| S March | 0 | - | - | - | 0 | 0 | 0 |
| 870 | 125 | 180 | 106 | 147 | 149 | 163 |
Performance
| | | | Weeks in Team | Average per Week |
| B Guimaraes | Newcastle Utd | 29 | 178 | 10 | 17.8 |
| D Rice | Arsenal | 15 | 169 | 10 | 16.9 |
| D Solanke | Bournemouth | 10 | 47 | 3 | 15.7 |
| D Luiz | Aston Villa | 6 | 94 | 7 | 13.4 |
| Ederson | Manchester City | 17 | 130 | 10 | 13.0 |
| M Rashford | Manchester Utd | - | 85 | 7 | 12.1 |
| C Gakpo | Liverpool | 19 | 113 | 10 | 11.3 |
| J Tarkowski | Everton | 9 | 33 | 3 | 11.0 |
| P Gross | Brighton | 10 | 32 | 3 | 10.7 |
| E Konsa | Aston Villa | 0 | 25 | 3 | 8.3 |
| L Dunk | Brighton | 10 | 83 | 10 | 8.3 |
| J Gvardiol | Manchester City | - | 49 | 6 | 8.2 |
| L Shaw | Manchester Utd | - | 32 | 4 | 8.0 |
| A Robertson | Liverpool | - | 23 | 3 | 7.7 |
| V Mykolenko | Everton | 0 | 18 | 3 | 6.0 |
| C Romero | Tottenham | - | 35 | 6 | 5.8 |
| S Tonali | Newcastle Utd | - | 17 | 3 | 5.7 |
| A Iwobi | Fulham | - | 4 | 1 | 4.0 |
| S March | Brighton | - | 14 | 6 | 2.3 |
| M van de Ven | Tottenham | - | 2 | 1 | 2.0 |
| J Stones | Manchester City | - | 0 | 1 | 0.0 |
| | 125 | 1183 | | |