Fantasy Football 2024/25
Gary - Week 07
| | This Week | Total |
D Henderson | Crystal Palace | 20 | 20 | |
A Robertson | Liverpool | 18 | 77 | |
A Robinson | Fulham | 9 | 75 | |
N Milenkovic | Nottingham Forest | 17 | 25 | |
M Kerkez | Bournemouth | 15 | 15 | |
B Fernandes | Manchester Utd | 39 | 142 | |
L Paqueta | West Ham | 3 | 6 | |
J McGinn | Aston Villa | 17 | 20 | |
J Kluivert | Bournemouth | 19 | 82 | |
N Jackson | Chelsea | 2 | 85 | |
A Semenyo | Bournemouth | 21 | 97 | |
| | 180 | 934 |
Form Guide
| Total | 07 | 06 | 05 | 04 | 03 | 02 | |
B Fernandes | 136 | 39 | 23 | 20 | 34 | 10 | 10 |
A Semenyo | 97 | 21 | 32 | 20 | 10 | 11 | 3 |
N Jackson | 85 | 2 | 13 | 14 | 20 | 20 | 16 |
J Kluivert | 82 | 19 | 48 | 15 | - | - | - |
A Robinson | 75 | 9 | 16 | 24 | 13 | 9 | 4 |
R Sanchez | 74 | - | 8 | 15 | 15 | 12 | 24 |
A Robertson | 63 | 18 | 8 | 6 | 16 | 7 | 8 |
M Kudus | 52 | - | 10 | 24 | 0 | 14 | 4 |
D McNeil | 35 | - | - | 8 | 7 | 20 | - |
D Udogie | 34 | - | - | 9 | 12 | 10 | 3 |
I Ndiaye | 33 | - | - | - | 11 | 14 | 8 |
N Milenkovic | 25 | 17 | 8 | - | - | - | - |
R Ait-Nouri | 24 | - | 9 | 15 | - | - | - |
D Henderson | 20 | 20 | - | - | - | - | - |
J McGinn | 20 | 17 | 3 | - | - | - | - |
J Stones | 19 | - | - | - | 1 | 11 | 7 |
M Kerkez | 15 | 15 | - | - | - | - | - |
L Paqueta | 6 | 3 | - | - | - | - | 3 |
| 895 | 180 | 178 | 170 | 139 | 138 | 90 |
Performance
| | | | Weeks in Team | Average per Week |
J Kluivert | Bournemouth | 19 | 82 | 3 | 27.3 |
B Fernandes | Manchester Utd | 39 | 142 | 7 | 20.3 |
D Henderson | Crystal Palace | 20 | 20 | 1 | 20.0 |
A Semenyo | Bournemouth | 21 | 97 | 6 | 16.2 |
M Kerkez | Bournemouth | 15 | 15 | 1 | 15.0 |
R Sanchez | Chelsea | - | 74 | 5 | 14.8 |
N Jackson | Chelsea | 2 | 85 | 6 | 14.2 |
A Robinson | Fulham | 9 | 75 | 6 | 12.5 |
N Milenkovic | Nottingham Forest | 17 | 25 | 2 | 12.5 |
R Ait-Nouri | Wolves | - | 24 | 2 | 12.0 |
D McNeil | Everton | - | 35 | 3 | 11.7 |
A Robertson | Liverpool | 18 | 77 | 7 | 11.0 |
I Ndiaye | Everton | - | 33 | 3 | 11.0 |
J McGinn | Aston Villa | 17 | 20 | 2 | 10.0 |
M Kudus | West Ham | - | 58 | 6 | 9.7 |
D Udogie | Tottenham | - | 34 | 4 | 8.5 |
Y Tielemans | Aston Villa | - | 6 | 1 | 6.0 |
J Stones | Manchester City | - | 20 | 4 | 5.0 |
N Neto | Arsenal | - | 4 | 1 | 4.0 |
L Paqueta | West Ham | 3 | 6 | 2 | 3.0 |
D Nunez | Liverpool | - | 2 | 1 | 2.0 |
B Chilwell | Crystal Palace | - | 0 | 1 | 0.0 |
L Shaw | Manchester Utd | - | 0 | 1 | 0.0 |
B Traore | Wolves | - | 0 | 1 | 0.0 |
R Sterling | Arsenal | - | 0 | 1 | 0.0 |
| | 180 | 934 | | |