Fantasy Football 2024/25
Gary - Week 08
| | This Week | Total |
| D Henderson | Crystal Palace | 18 | 38 | |
| A Robertson | Liverpool | 1 | 78 | |
| A Robinson | Fulham | 8 | 83 | |
| N Milenkovic | Nottingham Forest | 23 | 48 | |
| M Kerkez | Bournemouth | 8 | 23 | |
| B Fernandes | Manchester Utd | 24 | 166 | |
| L Paqueta | West Ham | 3 | 9 | |
| J McGinn | Aston Villa | 2 | 22 | |
| J Kluivert | Bournemouth | 11 | 93 | |
| N Jackson | Chelsea | 0 | 85 | |
| A Semenyo | Bournemouth | 4 | 101 | |
| | 102 | 1036 |
Form Guide
| Total | 08 | 07 | 06 | 05 | 04 | 03 | |
| B Fernandes | 150 | 24 | 39 | 23 | 20 | 34 | 10 |
| A Semenyo | 98 | 4 | 21 | 32 | 20 | 10 | 11 |
| J Kluivert | 93 | 11 | 19 | 48 | 15 | - | - |
| A Robinson | 79 | 8 | 9 | 16 | 24 | 13 | 9 |
| N Jackson | 69 | 0 | 2 | 13 | 14 | 20 | 20 |
| A Robertson | 56 | 1 | 18 | 8 | 6 | 16 | 7 |
| R Sanchez | 50 | - | - | 8 | 15 | 15 | 12 |
| N Milenkovic | 48 | 23 | 17 | 8 | - | - | - |
| M Kudus | 48 | - | - | 10 | 24 | 0 | 14 |
| D Henderson | 38 | 18 | 20 | - | - | - | - |
| D McNeil | 35 | - | - | - | 8 | 7 | 20 |
| D Udogie | 31 | - | - | - | 9 | 12 | 10 |
| I Ndiaye | 25 | - | - | - | - | 11 | 14 |
| R Ait-Nouri | 24 | - | - | 9 | 15 | - | - |
| M Kerkez | 23 | 8 | 15 | - | - | - | - |
| J McGinn | 22 | 2 | 17 | 3 | - | - | - |
| J Stones | 12 | - | - | - | - | 1 | 11 |
| L Paqueta | 6 | 3 | 3 | - | - | - | - |
| 907 | 102 | 180 | 178 | 170 | 139 | 138 |
Performance
| | | | Weeks in Team | Average per Week |
| J Kluivert | Bournemouth | 11 | 93 | 4 | 23.3 |
| B Fernandes | Manchester Utd | 24 | 166 | 8 | 20.8 |
| D Henderson | Crystal Palace | 18 | 38 | 2 | 19.0 |
| N Milenkovic | Nottingham Forest | 23 | 48 | 3 | 16.0 |
| R Sanchez | Chelsea | - | 74 | 5 | 14.8 |
| A Semenyo | Bournemouth | 4 | 101 | 7 | 14.4 |
| N Jackson | Chelsea | 0 | 85 | 7 | 12.1 |
| R Ait-Nouri | Wolves | - | 24 | 2 | 12.0 |
| A Robinson | Fulham | 8 | 83 | 7 | 11.9 |
| D McNeil | Everton | - | 35 | 3 | 11.7 |
| M Kerkez | Bournemouth | 8 | 23 | 2 | 11.5 |
| I Ndiaye | Everton | - | 33 | 3 | 11.0 |
| A Robertson | Liverpool | 1 | 78 | 8 | 9.8 |
| M Kudus | West Ham | - | 58 | 6 | 9.7 |
| D Udogie | Tottenham | - | 34 | 4 | 8.5 |
| J McGinn | Aston Villa | 2 | 22 | 3 | 7.3 |
| Y Tielemans | Aston Villa | - | 6 | 1 | 6.0 |
| J Stones | Manchester City | - | 20 | 4 | 5.0 |
| N Neto | Arsenal | - | 4 | 1 | 4.0 |
| L Paqueta | West Ham | 3 | 9 | 3 | 3.0 |
| D Nunez | Liverpool | - | 2 | 1 | 2.0 |
| B Chilwell | Crystal Palace | - | 0 | 1 | 0.0 |
| L Shaw | Manchester Utd | - | 0 | 1 | 0.0 |
| B Traore | Wolves | - | 0 | 1 | 0.0 |
| R Sterling | Arsenal | - | 0 | 1 | 0.0 |
| | 102 | 1036 | | |