Fantasy Football 2024/25
Gary - Week 09
| | This Week | Total |
| D Henderson | Crystal Palace | 15 | 53 | |
| A Robertson | Liverpool | 5 | 83 | |
| A Robinson | Fulham | 4 | 87 | |
| N Milenkovic | Nottingham Forest | 12 | 60 | |
| M Kerkez | Bournemouth | 16 | 39 | |
| B Fernandes | Manchester Utd | 10 | 176 | |
| L Paqueta | West Ham | 11 | 20 | |
| J McGinn | Aston Villa | 12 | 34 | |
| J Kluivert | Bournemouth | 1 | 94 | |
| N Jackson | Chelsea | 5 | 90 | |
| A Semenyo | Bournemouth | 16 | 117 | |
| | 107 | 1143 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
| B Fernandes | 150 | 10 | 24 | 39 | 23 | 20 | 34 |
| A Semenyo | 103 | 16 | 4 | 21 | 32 | 20 | 10 |
| J Kluivert | 94 | 1 | 11 | 19 | 48 | 15 | - |
| A Robinson | 74 | 4 | 8 | 9 | 16 | 24 | 13 |
| N Milenkovic | 60 | 12 | 23 | 17 | 8 | - | - |
| N Jackson | 54 | 5 | 0 | 2 | 13 | 14 | 20 |
| A Robertson | 54 | 5 | 1 | 18 | 8 | 6 | 16 |
| D Henderson | 53 | 15 | 18 | 20 | - | - | - |
| M Kerkez | 39 | 16 | 8 | 15 | - | - | - |
| R Sanchez | 38 | - | - | - | 8 | 15 | 15 |
| J McGinn | 34 | 12 | 2 | 17 | 3 | - | - |
| M Kudus | 34 | - | - | - | 10 | 24 | 0 |
| R Ait-Nouri | 24 | - | - | - | 9 | 15 | - |
| D Udogie | 21 | - | - | - | - | 9 | 12 |
| L Paqueta | 17 | 11 | 3 | 3 | - | - | - |
| D McNeil | 15 | - | - | - | - | 8 | 7 |
| I Ndiaye | 11 | - | - | - | - | - | 11 |
| J Stones | 1 | - | - | - | - | - | 1 |
| 876 | 107 | 102 | 180 | 178 | 170 | 139 |
Performance
| | | | Weeks in Team | Average per Week |
| B Fernandes | Manchester Utd | 10 | 176 | 9 | 19.6 |
| J Kluivert | Bournemouth | 1 | 94 | 5 | 18.8 |
| D Henderson | Crystal Palace | 15 | 53 | 3 | 17.7 |
| N Milenkovic | Nottingham Forest | 12 | 60 | 4 | 15.0 |
| R Sanchez | Chelsea | - | 74 | 5 | 14.8 |
| A Semenyo | Bournemouth | 16 | 117 | 8 | 14.6 |
| M Kerkez | Bournemouth | 16 | 39 | 3 | 13.0 |
| R Ait-Nouri | Wolves | - | 24 | 2 | 12.0 |
| D McNeil | Everton | - | 35 | 3 | 11.7 |
| N Jackson | Chelsea | 5 | 90 | 8 | 11.3 |
| I Ndiaye | Everton | - | 33 | 3 | 11.0 |
| A Robinson | Fulham | 4 | 87 | 8 | 10.9 |
| M Kudus | West Ham | - | 58 | 6 | 9.7 |
| A Robertson | Liverpool | 5 | 83 | 9 | 9.2 |
| D Udogie | Tottenham | - | 34 | 4 | 8.5 |
| J McGinn | Aston Villa | 12 | 34 | 4 | 8.5 |
| Y Tielemans | Aston Villa | - | 6 | 1 | 6.0 |
| J Stones | Manchester City | - | 20 | 4 | 5.0 |
| L Paqueta | West Ham | 11 | 20 | 4 | 5.0 |
| N Neto | Arsenal | - | 4 | 1 | 4.0 |
| D Nunez | Liverpool | - | 2 | 1 | 2.0 |
| B Chilwell | Crystal Palace | - | 0 | 1 | 0.0 |
| L Shaw | Manchester Utd | - | 0 | 1 | 0.0 |
| B Traore | Wolves | - | 0 | 1 | 0.0 |
| R Sterling | Arsenal | - | 0 | 1 | 0.0 |
| | 107 | 1143 | | |