Fantasy Football 2024/25
Gary - Week 10
| | This Week | Total |
| D Henderson | Crystal Palace | 38 | 91 | |
| A Robertson | Liverpool | 8 | 91 | |
| A Robinson | Fulham | 4 | 91 | |
| N Milenkovic | Nottingham Forest | 14 | 74 | |
| M Kerkez | Bournemouth | 14 | 53 | |
| B Fernandes | Manchester Utd | 14 | 190 | |
| M Merino | Arsenal | 10 | 10 | |
| J McGinn | Aston Villa | 13 | 47 | |
| J Kluivert | Bournemouth | 9 | 103 | |
| N Jackson | Chelsea | 8 | 98 | |
| A Semenyo | Bournemouth | 27 | 144 | |
| | 159 | 1302 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
| B Fernandes | 130 | 14 | 10 | 24 | 39 | 23 | 20 |
| A Semenyo | 120 | 27 | 16 | 4 | 21 | 32 | 20 |
| J Kluivert | 103 | 9 | 1 | 11 | 19 | 48 | 15 |
| D Henderson | 91 | 38 | 15 | 18 | 20 | - | - |
| N Milenkovic | 74 | 14 | 12 | 23 | 17 | 8 | - |
| A Robinson | 65 | 4 | 4 | 8 | 9 | 16 | 24 |
| M Kerkez | 53 | 14 | 16 | 8 | 15 | - | - |
| J McGinn | 47 | 13 | 12 | 2 | 17 | 3 | - |
| A Robertson | 46 | 8 | 5 | 1 | 18 | 8 | 6 |
| N Jackson | 42 | 8 | 5 | 0 | 2 | 13 | 14 |
| M Kudus | 34 | - | - | - | - | 10 | 24 |
| R Ait-Nouri | 24 | - | - | - | - | 9 | 15 |
| R Sanchez | 23 | - | - | - | - | 8 | 15 |
| L Paqueta | 17 | - | 11 | 3 | 3 | - | - |
| M Merino | 10 | 10 | - | - | - | - | - |
| D Udogie | 9 | - | - | - | - | - | 9 |
| D McNeil | 8 | - | - | - | - | - | 8 |
| 896 | 159 | 107 | 102 | 180 | 178 | 170 |
Performance
| | | | Weeks in Team | Average per Week |
| D Henderson | Crystal Palace | 38 | 91 | 4 | 22.8 |
| B Fernandes | Manchester Utd | 14 | 190 | 10 | 19.0 |
| J Kluivert | Bournemouth | 9 | 103 | 6 | 17.2 |
| A Semenyo | Bournemouth | 27 | 144 | 9 | 16.0 |
| R Sanchez | Chelsea | - | 74 | 5 | 14.8 |
| N Milenkovic | Nottingham Forest | 14 | 74 | 5 | 14.8 |
| M Kerkez | Bournemouth | 14 | 53 | 4 | 13.3 |
| R Ait-Nouri | Wolves | - | 24 | 2 | 12.0 |
| D McNeil | Everton | - | 35 | 3 | 11.7 |
| I Ndiaye | Everton | - | 33 | 3 | 11.0 |
| N Jackson | Chelsea | 8 | 98 | 9 | 10.9 |
| A Robinson | Fulham | 4 | 91 | 9 | 10.1 |
| M Merino | Arsenal | 10 | 10 | 1 | 10.0 |
| M Kudus | West Ham | - | 58 | 6 | 9.7 |
| J McGinn | Aston Villa | 13 | 47 | 5 | 9.4 |
| A Robertson | Liverpool | 8 | 91 | 10 | 9.1 |
| D Udogie | Tottenham | - | 34 | 4 | 8.5 |
| Y Tielemans | Aston Villa | - | 6 | 1 | 6.0 |
| J Stones | Manchester City | - | 20 | 4 | 5.0 |
| L Paqueta | West Ham | - | 20 | 4 | 5.0 |
| N Neto | Arsenal | - | 4 | 1 | 4.0 |
| D Nunez | Liverpool | - | 2 | 1 | 2.0 |
| B Chilwell | Crystal Palace | - | 0 | 1 | 0.0 |
| L Shaw | Manchester Utd | - | 0 | 1 | 0.0 |
| B Traore | Wolves | - | 0 | 1 | 0.0 |
| R Sterling | Arsenal | - | 0 | 1 | 0.0 |
| | 159 | 1302 | | |