Fantasy Football 2024/25
Tim - Week 10
| | This Week | Total |
M Sels | Nottingham Forest | 15 | 92 | |
W Saliba | Arsenal | 6 | 125 | |
I Konate | Liverpool | 5 | 111 | |
E Konsa | Aston Villa | 26 | 114 | |
M Guehi | Crystal Palace | 23 | 40 | |
P Foden | Manchester City | 6 | 106 | |
A Mac Allister | Liverpool | 15 | 139 | |
K Mitoma | Brighton | 18 | 149 | |
A Iwobi | Fulham | 14 | 77 | |
H Son | Tottenham | 3 | 120 | |
L Diaz | Liverpool | 17 | 148 | |
| | 148 | 1326 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
A Mac Allister | 109 | 15 | 20 | 2 | 28 | 17 | 27 |
K Mitoma | 102 | 18 | 12 | 6 | 29 | 23 | 14 |
W Saliba | 97 | 6 | 14 | 9 | 18 | 13 | 37 |
E Konsa | 96 | 26 | 18 | 14 | 11 | 14 | 13 |
L Diaz | 94 | 17 | 20 | 5 | 24 | 7 | 21 |
M Sels | 92 | 15 | 20 | 17 | 26 | 14 | - |
P Foden | 89 | 6 | 2 | 6 | 13 | 47 | 15 |
A Iwobi | 77 | 14 | 21 | 10 | 11 | 21 | - |
H Son | 75 | 3 | 4 | 7 | 20 | 16 | 25 |
I Konate | 62 | 5 | 16 | 2 | 24 | 15 | 0 |
M Guehi | 40 | 23 | 4 | 13 | - | - | - |
L Hall | 23 | - | - | - | 7 | 16 | - |
M Lemina | 10 | - | - | - | - | - | 10 |
C Romero | 2 | - | - | - | - | - | 2 |
C Kelleher | 1 | - | - | - | - | - | 1 |
| 969 | 148 | 151 | 91 | 211 | 203 | 165 |
Performance
| | | | Weeks in Team | Average per Week |
M Sels | Nottingham Forest | 15 | 92 | 5 | 18.4 |
A Iwobi | Fulham | 14 | 77 | 5 | 15.4 |
K Mitoma | Brighton | 18 | 149 | 10 | 14.9 |
L Diaz | Liverpool | 17 | 148 | 10 | 14.8 |
A Mac Allister | Liverpool | 15 | 139 | 10 | 13.9 |
M Guehi | Crystal Palace | 23 | 40 | 3 | 13.3 |
M Lemina | Not in Prem League | - | 40 | 3 | 13.3 |
W Saliba | Arsenal | 6 | 125 | 10 | 12.5 |
H Son | Tottenham | 3 | 120 | 10 | 12.0 |
L Hall | Newcastle Utd | - | 23 | 2 | 11.5 |
E Konsa | Aston Villa | 26 | 114 | 10 | 11.4 |
I Konate | Liverpool | 5 | 111 | 10 | 11.1 |
P Foden | Manchester City | 6 | 106 | 10 | 10.6 |
C Romero | Tottenham | - | 19 | 4 | 4.8 |
A Areola | West Ham | - | 18 | 4 | 4.5 |
Rodri | Manchester City | - | 3 | 2 | 1.5 |
C Kelleher | Liverpool | - | 1 | 1 | 1.0 |
K Trippier | Newcastle Utd | - | 1 | 1 | 1.0 |
| | 148 | 1326 | | |