Fantasy Football 2025/26
Andy S - Week 04
| | This Week | Total |
| G Donnarumma | Manchester City | 17 | 36 | |
| V van Dijk | Liverpool | 13 | 32 | |
| R Dias | Manchester City | 16 | 45 | |
| D Spence | Tottenham | 3 | 3 | |
| T Hume | Sunderland | 3 | 3 | |
| J Doku | Manchester City | 22 | 48 | |
| E Fernandez | Chelsea | 17 | 58 | |
| S Longstaff | Leeds | 8 | 8 | |
| D Gomez | Brighton | 24 | 24 | |
| E Haaland | Manchester City | 21 | 85 | |
| M Cunha | Manchester Utd | 4 | 23 | |
| | 148 | 460 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
| E Haaland | 85 | 21 | 36 | 19 | 9 |
| E Fernandez | 58 | 17 | 15 | 5 | 21 |
| J Doku | 48 | 22 | 12 | 12 | 2 |
| R Dias | 45 | 16 | 18 | 9 | 2 |
| G Donnarumma | 36 | 17 | 19 | - | - |
| V van Dijk | 32 | 13 | 2 | 9 | 8 |
| T Livramento | 27 | - | 3 | 14 | 10 |
| D Gomez | 24 | 24 | - | - | - |
| G Vicario | 24 | - | - | 11 | 13 |
| M Cunha | 23 | 4 | 12 | 1 | 6 |
| K Mitoma | 19 | - | 2 | 9 | 8 |
| B Johnson | 11 | - | - | 2 | 9 |
| S Longstaff | 8 | 8 | - | - | - |
| A Stach | 8 | - | 8 | - | - |
| J Frimpong | 6 | - | - | 6 | 0 |
| T Hume | 3 | 3 | - | - | - |
| D Spence | 3 | 3 | - | - | - |
| A Khusanov | 0 | - | 0 | - | - |
| 460 | 148 | 127 | 97 | 88 |
Performance
| | | | Weeks in Team | Average per Week |
| D Gomez | Brighton | 24 | 24 | 1 | 24.0 |
| E Haaland | Manchester City | 21 | 85 | 4 | 21.3 |
| G Donnarumma | Manchester City | 17 | 36 | 2 | 18.0 |
| E Fernandez | Chelsea | 17 | 58 | 4 | 14.5 |
| G Vicario | Tottenham | - | 24 | 2 | 12.0 |
| J Doku | Manchester City | 22 | 48 | 4 | 12.0 |
| R Dias | Manchester City | 16 | 45 | 4 | 11.3 |
| T Livramento | Newcastle Utd | - | 27 | 3 | 9.0 |
| V van Dijk | Liverpool | 13 | 32 | 4 | 8.0 |
| S Longstaff | Leeds | 8 | 8 | 1 | 8.0 |
| A Stach | Leeds | - | 8 | 1 | 8.0 |
| K Mitoma | Brighton | - | 19 | 3 | 6.3 |
| M Cunha | Manchester Utd | 4 | 23 | 4 | 5.8 |
| B Johnson | Tottenham | - | 11 | 2 | 5.5 |
| J Frimpong | Liverpool | - | 6 | 2 | 3.0 |
| D Spence | Tottenham | 3 | 3 | 1 | 3.0 |
| T Hume | Sunderland | 3 | 3 | 1 | 3.0 |
| A Khusanov | Manchester City | - | 0 | 1 | 0.0 |
| | 148 | 460 | | |