Fantasy Football 2025/26
Andy S - Week 05
| | This Week | Total |
| G Donnarumma | Manchester City | 35 | 71 | |
| V van Dijk | Liverpool | 19 | 51 | |
| R Dias | Manchester City | 33 | 78 | |
| R James | Chelsea | 24 | 24 | |
| T Livramento | Newcastle Utd | 6 | 33 | |
| J Doku | Manchester City | 11 | 59 | |
| E Fernandez | Chelsea | 18 | 76 | |
| M Tavernier | Bournemouth | 20 | 20 | |
| D Gomez | Brighton | 17 | 41 | |
| E Haaland | Manchester City | 46 | 131 | |
| J Mateta | Crystal Palace | 19 | 19 | |
| | 248 | 708 |
Form Guide
| Total | 05 | 04 | 03 | 02 | 01 | |
| E Haaland | 131 | 46 | 21 | 36 | 19 | 9 |
| R Dias | 78 | 33 | 16 | 18 | 9 | 2 |
| E Fernandez | 76 | 18 | 17 | 15 | 5 | 21 |
| G Donnarumma | 71 | 35 | 17 | 19 | - | - |
| J Doku | 59 | 11 | 22 | 12 | 12 | 2 |
| V van Dijk | 51 | 19 | 13 | 2 | 9 | 8 |
| D Gomez | 41 | 17 | 24 | - | - | - |
| T Livramento | 33 | 6 | - | 3 | 14 | 10 |
| R James | 24 | 24 | - | - | - | - |
| G Vicario | 24 | - | - | - | 11 | 13 |
| M Cunha | 23 | - | 4 | 12 | 1 | 6 |
| M Tavernier | 20 | 20 | - | - | - | - |
| J Mateta | 19 | 19 | - | - | - | - |
| K Mitoma | 19 | - | - | 2 | 9 | 8 |
| B Johnson | 11 | - | - | - | 2 | 9 |
| S Longstaff | 8 | - | 8 | - | - | - |
| A Stach | 8 | - | - | 8 | - | - |
| J Frimpong | 6 | - | - | - | 6 | 0 |
| D Spence | 3 | - | 3 | - | - | - |
| T Hume | 3 | - | 3 | - | - | - |
| A Khusanov | 0 | - | - | 0 | - | - |
| 708 | 248 | 148 | 127 | 97 | 88 |
Performance
| | | | Weeks in Team | Average per Week |
| E Haaland | Manchester City | 46 | 131 | 5 | 26.2 |
| R James | Chelsea | 24 | 24 | 1 | 24.0 |
| G Donnarumma | Manchester City | 35 | 71 | 3 | 23.7 |
| D Gomez | Brighton | 17 | 41 | 2 | 20.5 |
| M Tavernier | Bournemouth | 20 | 20 | 1 | 20.0 |
| J Mateta | Crystal Palace | 19 | 19 | 1 | 19.0 |
| R Dias | Manchester City | 33 | 78 | 5 | 15.6 |
| E Fernandez | Chelsea | 18 | 76 | 5 | 15.2 |
| G Vicario | Tottenham | - | 24 | 2 | 12.0 |
| J Doku | Manchester City | 11 | 59 | 5 | 11.8 |
| V van Dijk | Liverpool | 19 | 51 | 5 | 10.2 |
| T Livramento | Newcastle Utd | 6 | 33 | 4 | 8.3 |
| S Longstaff | Leeds | - | 8 | 1 | 8.0 |
| A Stach | Leeds | - | 8 | 1 | 8.0 |
| K Mitoma | Brighton | - | 19 | 3 | 6.3 |
| M Cunha | Manchester Utd | - | 23 | 4 | 5.8 |
| B Johnson | Tottenham | - | 11 | 2 | 5.5 |
| J Frimpong | Liverpool | - | 6 | 2 | 3.0 |
| D Spence | Tottenham | - | 3 | 1 | 3.0 |
| T Hume | Sunderland | - | 3 | 1 | 3.0 |
| A Khusanov | Manchester City | - | 0 | 1 | 0.0 |
| | 248 | 708 | | |