Fantasy Football 2025/26
Andy S - Week 07
| | This Week | Total |
| G Donnarumma | Manchester City | 23 | 112 | |
| V van Dijk | Liverpool | 35 | 105 | |
| R Dias | Manchester City | 16 | 95 | |
| R James | Chelsea | 13 | 49 | |
| J O'Brien | Everton | 0 | 0 | |
| E Fernandez | Chelsea | 9 | 128 | |
| H Wilson | Fulham | 20 | 20 | |
| M Tavernier | Bournemouth | 7 | 46 | |
| D Gomez | Brighton | 21 | 77 | |
| E Haaland | Manchester City | 21 | 174 | |
| R Jimenez | Fulham | 21 | 21 | |
| | 186 | 1081 |
Form Guide
| Total | 07 | 06 | 05 | 04 | 03 | 02 | |
| E Haaland | 165 | 21 | 22 | 46 | 21 | 36 | 19 |
| G Donnarumma | 112 | 23 | 18 | 35 | 17 | 19 | - |
| E Fernandez | 107 | 9 | 43 | 18 | 17 | 15 | 5 |
| V van Dijk | 97 | 35 | 19 | 19 | 13 | 2 | 9 |
| R Dias | 93 | 16 | 1 | 33 | 16 | 18 | 9 |
| D Gomez | 77 | 21 | 15 | 17 | 24 | - | - |
| J Doku | 76 | - | 19 | 11 | 22 | 12 | 12 |
| R James | 49 | 13 | 12 | 24 | - | - | - |
| M Tavernier | 46 | 7 | 19 | 20 | - | - | - |
| J Mateta | 27 | - | 8 | 19 | - | - | - |
| T Livramento | 23 | - | - | 6 | - | 3 | 14 |
| R Jimenez | 21 | 21 | - | - | - | - | - |
| H Wilson | 20 | 20 | - | - | - | - | - |
| M Cunha | 17 | - | - | - | 4 | 12 | 1 |
| G Vicario | 11 | - | - | - | - | - | 11 |
| M Lacroix | 11 | - | 11 | - | - | - | - |
| K Mitoma | 11 | - | - | - | - | 2 | 9 |
| S Longstaff | 8 | - | - | - | 8 | - | - |
| A Stach | 8 | - | - | - | - | 8 | - |
| J Frimpong | 6 | - | - | - | - | - | 6 |
| D Spence | 3 | - | - | - | 3 | - | - |
| T Hume | 3 | - | - | - | 3 | - | - |
| B Johnson | 2 | - | - | - | - | - | 2 |
| A Khusanov | 0 | - | - | - | - | 0 | - |
| J O'Brien | 0 | 0 | - | - | - | - | - |
| 993 | 186 | 187 | 248 | 148 | 127 | 97 |
Performance
| | | | Weeks in Team | Average per Week |
| E Haaland | Manchester City | 21 | 174 | 7 | 24.9 |
| G Donnarumma | Manchester City | 23 | 112 | 5 | 22.4 |
| R Jimenez | Fulham | 21 | 21 | 1 | 21.0 |
| H Wilson | Fulham | 20 | 20 | 1 | 20.0 |
| D Gomez | Brighton | 21 | 77 | 4 | 19.3 |
| E Fernandez | Chelsea | 9 | 128 | 7 | 18.3 |
| R James | Chelsea | 13 | 49 | 3 | 16.3 |
| M Tavernier | Bournemouth | 7 | 46 | 3 | 15.3 |
| V van Dijk | Liverpool | 35 | 105 | 7 | 15.0 |
| R Dias | Manchester City | 16 | 95 | 7 | 13.6 |
| J Mateta | Crystal Palace | - | 27 | 2 | 13.5 |
| J Doku | Manchester City | - | 78 | 6 | 13.0 |
| G Vicario | Tottenham | - | 24 | 2 | 12.0 |
| M Lacroix | Crystal Palace | - | 11 | 1 | 11.0 |
| T Livramento | Newcastle Utd | - | 33 | 4 | 8.3 |
| S Longstaff | Leeds | - | 8 | 1 | 8.0 |
| A Stach | Leeds | - | 8 | 1 | 8.0 |
| K Mitoma | Brighton | - | 19 | 3 | 6.3 |
| M Cunha | Manchester Utd | - | 23 | 4 | 5.8 |
| B Johnson | Crystal Palace | - | 11 | 2 | 5.5 |
| J Frimpong | Liverpool | - | 6 | 2 | 3.0 |
| D Spence | Tottenham | - | 3 | 1 | 3.0 |
| T Hume | Sunderland | - | 3 | 1 | 3.0 |
| A Khusanov | Manchester City | - | 0 | 1 | 0.0 |
| J O'Brien | Everton | 0 | 0 | 1 | 0.0 |
| | 186 | 1081 | | |