Fantasy Football 2025/26
Andy S - Week 08
| | This Week | Total |
| G Donnarumma | Manchester City | 4 | 116 | |
| V van Dijk | Liverpool | 6 | 111 | |
| R Dias | Manchester City | 1 | 96 | |
| R James | Chelsea | 4 | 53 | |
| J O'Brien | Everton | 15 | 15 | |
| E Fernandez | Chelsea | 9 | 137 | |
| H Wilson | Fulham | 10 | 30 | |
| M Tavernier | Bournemouth | 6 | 52 | |
| D Gomez | Brighton | 10 | 87 | |
| E Haaland | Manchester City | 6 | 180 | |
| R Jimenez | Fulham | 11 | 32 | |
| | 82 | 1163 |
Form Guide
| Total | 08 | 07 | 06 | 05 | 04 | 03 | |
| E Haaland | 152 | 6 | 21 | 22 | 46 | 21 | 36 |
| G Donnarumma | 116 | 4 | 23 | 18 | 35 | 17 | 19 |
| E Fernandez | 111 | 9 | 9 | 43 | 18 | 17 | 15 |
| V van Dijk | 94 | 6 | 35 | 19 | 19 | 13 | 2 |
| D Gomez | 87 | 10 | 21 | 15 | 17 | 24 | - |
| R Dias | 85 | 1 | 16 | 1 | 33 | 16 | 18 |
| J Doku | 64 | - | - | 19 | 11 | 22 | 12 |
| R James | 53 | 4 | 13 | 12 | 24 | - | - |
| M Tavernier | 52 | 6 | 7 | 19 | 20 | - | - |
| R Jimenez | 32 | 11 | 21 | - | - | - | - |
| H Wilson | 30 | 10 | 20 | - | - | - | - |
| J Mateta | 27 | - | - | 8 | 19 | - | - |
| M Cunha | 16 | - | - | - | - | 4 | 12 |
| J O'Brien | 15 | 15 | 0 | - | - | - | - |
| M Lacroix | 11 | - | - | 11 | - | - | - |
| T Livramento | 9 | - | - | - | 6 | - | 3 |
| S Longstaff | 8 | - | - | - | - | 8 | - |
| A Stach | 8 | - | - | - | - | - | 8 |
| T Hume | 3 | - | - | - | - | 3 | - |
| D Spence | 3 | - | - | - | - | 3 | - |
| K Mitoma | 2 | - | - | - | - | - | 2 |
| A Khusanov | 0 | - | - | - | - | - | 0 |
| 978 | 82 | 186 | 187 | 248 | 148 | 127 |
Performance
| | | | Weeks in Team | Average per Week |
| E Haaland | Manchester City | 6 | 180 | 8 | 22.5 |
| G Donnarumma | Manchester City | 4 | 116 | 6 | 19.3 |
| D Gomez | Brighton | 10 | 87 | 5 | 17.4 |
| E Fernandez | Chelsea | 9 | 137 | 8 | 17.1 |
| R Jimenez | Fulham | 11 | 32 | 2 | 16.0 |
| H Wilson | Fulham | 10 | 30 | 2 | 15.0 |
| V van Dijk | Liverpool | 6 | 111 | 8 | 13.9 |
| J Mateta | Crystal Palace | - | 27 | 2 | 13.5 |
| R James | Chelsea | 4 | 53 | 4 | 13.3 |
| J Doku | Manchester City | - | 78 | 6 | 13.0 |
| M Tavernier | Bournemouth | 6 | 52 | 4 | 13.0 |
| G Vicario | Tottenham | - | 24 | 2 | 12.0 |
| R Dias | Manchester City | 1 | 96 | 8 | 12.0 |
| M Lacroix | Crystal Palace | - | 11 | 1 | 11.0 |
| T Livramento | Newcastle Utd | - | 33 | 4 | 8.3 |
| S Longstaff | Leeds | - | 8 | 1 | 8.0 |
| A Stach | Leeds | - | 8 | 1 | 8.0 |
| J O'Brien | Everton | 15 | 15 | 2 | 7.5 |
| K Mitoma | Brighton | - | 19 | 3 | 6.3 |
| M Cunha | Manchester Utd | - | 23 | 4 | 5.8 |
| B Johnson | Crystal Palace | - | 11 | 2 | 5.5 |
| J Frimpong | Liverpool | - | 6 | 2 | 3.0 |
| D Spence | Tottenham | - | 3 | 1 | 3.0 |
| T Hume | Sunderland | - | 3 | 1 | 3.0 |
| A Khusanov | Manchester City | - | 0 | 1 | 0.0 |
| | 82 | 1163 | | |