Fantasy Football 2026/27
Dave - Week 01
| | This Week | Total |
| S Lammens | Manchester Utd | 4 | 4 | |
| J Timber | Arsenal | 0 | 0 | |
| J Gvardiol | Manchester City | 12 | 12 | |
| M Nunes | Manchester City | 1 | 1 | |
| A Robertson | Tottenham | 2 | 2 | |
| E Eze | Arsenal | 2 | 2 | |
| B Mbeumo | Manchester Utd | 9 | 9 | |
| B Johnson | Everton | 11 | 11 | |
| E Le Fee | Sunderland | 4 | 4 | |
| J Pedro | Chelsea | 18 | 18 | |
| K Havertz | Arsenal | 9 | 9 | |
| | 72 | 72 |
Form Guide
| Total | 01 | | | | | |
| J Pedro | 18 | 18 |
| J Gvardiol | 12 | 12 |
| B Johnson | 11 | 11 |
| K Havertz | 9 | 9 |
| B Mbeumo | 9 | 9 |
| S Lammens | 4 | 4 |
| E Le Fee | 4 | 4 |
| E Eze | 2 | 2 |
| A Robertson | 2 | 2 |
| M Nunes | 1 | 1 |
| J Timber | 0 | 0 |
| 72 | 72 |
Performance
| | | | Weeks in Team | Average per Week |
| J Pedro | Chelsea | 18 | 18 | 1 | 18.0 |
| J Gvardiol | Manchester City | 12 | 12 | 1 | 12.0 |
| B Johnson | Everton | 11 | 11 | 1 | 11.0 |
| B Mbeumo | Manchester Utd | 9 | 9 | 1 | 9.0 |
| K Havertz | Arsenal | 9 | 9 | 1 | 9.0 |
| S Lammens | Manchester Utd | 4 | 4 | 1 | 4.0 |
| E Le Fee | Sunderland | 4 | 4 | 1 | 4.0 |
| A Robertson | Tottenham | 2 | 2 | 1 | 2.0 |
| E Eze | Arsenal | 2 | 2 | 1 | 2.0 |
| M Nunes | Manchester City | 1 | 1 | 1 | 1.0 |
| J Timber | Arsenal | 0 | 0 | 1 | 0.0 |
| | 72 | 72 | | |