Fantasy Football 2026/27
Gary - Week 01
| | This Week | Total |
| J Trafford | Leeds | 20 | 20 | |
| N O'Reilly | Manchester City | 4 | 4 | |
| D Munoz | Nottingham Forest | 1 | 1 | |
| P Porro | Tottenham | 2 | 2 | |
| M Palestra | Chelsea | 0 | 0 | |
| C Palmer | Chelsea | 21 | 21 | |
| M Rogers | Chelsea | 15 | 15 | |
| I Sarr | Crystal Palace | 0 | 0 | |
| H Wilson | Leeds | 5 | 5 | |
| M Cunha | Manchester Utd | 7 | 7 | |
| Evanilson | Bournemouth | 9 | 9 | |
| | 84 | 84 |
Form Guide
| Total | 01 | | | | | |
| C Palmer | 21 | 21 |
| J Trafford | 20 | 20 |
| M Rogers | 15 | 15 |
| Evanilson | 9 | 9 |
| M Cunha | 7 | 7 |
| H Wilson | 5 | 5 |
| N O'Reilly | 4 | 4 |
| P Porro | 2 | 2 |
| D Munoz | 1 | 1 |
| M Palestra | 0 | 0 |
| I Sarr | 0 | 0 |
| 84 | 84 |
Performance
| | | | Weeks in Team | Average per Week |
| C Palmer | Chelsea | 21 | 21 | 1 | 21.0 |
| J Trafford | Leeds | 20 | 20 | 1 | 20.0 |
| M Rogers | Chelsea | 15 | 15 | 1 | 15.0 |
| Evanilson | Bournemouth | 9 | 9 | 1 | 9.0 |
| M Cunha | Manchester Utd | 7 | 7 | 1 | 7.0 |
| H Wilson | Leeds | 5 | 5 | 1 | 5.0 |
| N O'Reilly | Manchester City | 4 | 4 | 1 | 4.0 |
| P Porro | Tottenham | 2 | 2 | 1 | 2.0 |
| D Munoz | Nottingham Forest | 1 | 1 | 1 | 1.0 |
| M Palestra | Chelsea | 0 | 0 | 1 | 0.0 |
| I Sarr | Crystal Palace | 0 | 0 | 1 | 0.0 |
| | 84 | 84 | | |